International Trade

Last updated: 10.03.2023 
General Internationa​l Trade in Goods Indicators by Region and Year
Year Imports Exports Balance of Trade 
Intra-EU Extra-EU Total Intra-EU Extra-EU Total
€ million
2022 4753.8 4543.3 9297.1 1474.1 3163.8 4637.9 -4659.2
2021 3736.4 2936.1 6672.6 1261.9 2300.6 3562.5 -3110.1
2020 3477.3 2055.9 5533.2 1282.4 2266.1 3548.5 -1984.7
2019 5046.6 2508.8 7555.4 1626.7 2172.2 3798.9 -3756.5
2018 4216.5 2148.4 6364.9 1506.7 1939.6 3446.2 -2918.6
2017 3363.2 2819.5 6182.7 1429.3 2279.5 3708.8 -2473.9
2016 3234.7 3240.7 6475.3 1234.4 2695.3 3929.7 -2545.7
2015 3663.9 2469.8 6133.7 1124.3 2477.5 3601.8 -2531.9
2014 3231.1 3171.5 6402.6 1139.8 2629.9 3769.7 -2632.9
2013 3247 2391.8 5638.8 1246.1 2678.4 3924.5 -1714.4
2012 3953.2 2236.4 6189.6 1296 3136.9 4432.9 -1756.7
Ple​ase click here for more detailed and updated International Trade statistics​​​​​​​​​​​​​

NOTE: International Trade in Goods Statistics (ITGS) Unit has launched a new website with all the information and latest news. Click here. ​

​​​
​​​​​​​​​ ​​​​​​​​​​