| Designation | Contact Person | Tel | Email |
Director General |
| Director General | CARUANA Etienne | 25997125 | etienne.caruana@gov.mt |
Office of the Director General | Head of Unit | VELLA Catherine | 25997204 | institutional.nso@gov.mt |
International, Statistical Cooperation and Sustainable Development | Head of Unit | CORDINA Alan | 25997202 | international.nso@gov.mt |
Legal Office | Head of Unit | Dr. MELI Sarah Jane | 25997104 | sarah.j.meli@gov.mt |
Corporate Services Directorate |
|
Director | BRINCAT Duncan | 25997589 | duncan.brincat@gov.mt |
Human Resources and Staff Development | Head of Unit | BEZZINA Eusebio | 25997843 | personnel.nso@gov.mt |
Procurement, Support and Resources | Head of Unit | BRISCOE James | 25997135 | james.briscoe@gov.mt |
Health and Safety and Administrative Support Management | Head of Unit | FARRUGIA Antoine | 25997841 | antoine.j.farrugia@gov.mt |
Communication and Dissemination |
Head of Unit | FRIGGIERI CORDINA Lara | 25997210 | library.nso@gov.mt |
Economic Statistics Directorate |
| Director | BORG Keith | 25997230 | keith.borg.1@gov.mt |
National Accounts | | | 25997259 | nationalaccounts.nso@gov.mt |
Methods, Standards and Sector Accounts | Head of Unit | DIMECH Vanessa | 25997254 | vanessa.dimech@gov.mt |
Production | Head of Unit | TANGUY Antoine | 25997248 | antoine.tanguy.1@gov.mt |
Public Finance | Head of Unit | GALEA Mark | 25997240 | publicfinance.nso@gov.mt |
Balance of Payments | Head of Unit | SOLTYSIK Leszek | 25997260 | bop.nso@gov.mt |
International Trade in Goods | Head of Unit | GALEA Joseph | 25997164 | trade.nso@gov.mt |
Price Statistics | Head of Unit | MAGRIN Denise | 25997312 | prices.nso@gov.mt |
| | | | |
Business, Sectoral and Regional Statistics Directorate |
| Director | TABONE Manuel | 25997505 | manuel.tabone@gov.mt |
Structural Business Statistics | Head of Unit | SACCO Brandon | 25997342 | business.nso@gov.mt |
Business Register, Research and Innovation | Head of Unit | MICALLEF Christianne | 25997353 | br.nso@gov.mt |
Short-term Business Statistics | Head of Unit | SACCO Sam | 25997321 | stbs.nso@gov.mt |
Environment, Agriculture and Fisheries | Head of Unit | TANTI Ronald | 25997333 | environment.nso@gov.mt |
Regional, Geospatial, Energy and Transport | Head of Unit | GRECH Marice | 25997703 | regional.nso@gov.mt |
| | | | |
Social Statistics Directorate |
| Director |
ZERAFA Matthew | 25997642 | matthew.zerafa@gov.mt |
Living Conditions, Tourism and Culture | Head of Unit |
GALEA Josianne |
25997630 |
lcc.nso@gov.mt |
Labour Market and Information Society | Head of Unit | MAGRO CUSCHIERI Joslyn | 25997662 | labourmarket.nso@gov.mt |
Population and Migration | Head of Unit | GAUCI Dorothy | 25997854 | population.nso@gov.mt |
Education and Community Safety | Head of Unit | YOUNG Alexia | 25997853 | crime.nso@gov.mt |
Data Resources, IT and Methodology Directorate |
| Director | ZAMMIT Silvan | 25997338 | silvan.zammit@gov.mt |
Information Technology | Head of Unit | SALOMONE Ivan | 25997803 | it.nso@gov.mt |
Information Security | Head of Unit | TONNA Mark | 25997358 | mt-itsec@gov.mt |
Methodology and Quality | Head of Unit | PACE Anne Marie | 25997309 | methodology.nso@gov.mt |
Data Management | Head of Unit | BONELLO Mark Anthony | 25997371 | dmu.nso@gov.mt |