Designation | Contact Person | Tel | Email | |
Director General | ||||
Director General | CARUANA Etienne | 25997125 | etienne.caruana@gov.example.mt | |
Central Management Unit | Head of Unit | Dr CORDINA Alan | 25997202 | cmu.nso@gov.example.mt |
Legal Office | Head of Unit | Dr MELI Sarah Jane | 25997104 | legalunit.nso@gov.example.mt |
Corporate Services Directorate | ||||
| Director | BRINCAT Duncan | 25997589 | duncan.brincat@gov.example.mt |
Human Resources and Staff Development | Head of Unit | TONNA Jonathan | 25997222 | personnel.nso@gov.example.mt |
Procurement, Support and Resources | Head of Unit | BRISCOE James | 25997135 | procurement.nso@gov.example.mt |
Health and Safety and Administrative Support Management | Head of Unit | FARRUGIA Antoine | 25997841 | healthandsafetyadministration.nso@gov.example.mt |
Communication and Dissemination | Head of Unit | FRIGGIERI CORDINA Lara | 25997210 | nso@gov.example.mt |
Economic Statistics Directorate | ||||
| Director | BORG Keith | 25997230 | keith.borg.1@gov.example.mt |
National Accounts: Methods, Standards and Sector Accounts | Head of Unit | DIMECH Vanessa | 25997254 | nationalaccounts.nso@gov .example.mt |
National Accounts: Production | Head of Unit | TANGUY Antoine | 25997248 | nationalaccounts.nso@gov.example.mt |
Public Finance | Head of Unit | GALEA Mark | 25997240 | publicfinance.nso@gov.example.mt |
Balance of Payments | Head of Unit | FARRUGIA Naomi | 25997260 | bop.nso@gov.example.mt |
International Trade in Goods | Head of Unit | GALEA Joseph | 25997164 | trade.nso@gov.example.mt |
Price Statistics | Head of Unit | MAGRIN Denise | 25997312 | prices.nso@gov.example.mt |
Business, Sectoral and Regional Statistics Directorate | ||||
| Director | TABONE Manuel | 25997505 | manuel.tabone@gov.example.mt |
Structural Business Statistics | Head of Unit | SACCO Brandon | 25997342 | business.nso@gov.example.mt |
Business Register, Research and Innovation | Head of Unit | MICALLEF Christianne | 25997353 | br.nso@gov.example.mt |
Short-term Business Statistics | Head of Unit | SACCO Sam | 25997321 | stbs.nso@gov.example.mt |
Environment, Agriculture and Fisheries | Head of Unit | TANTI Ronald | 25997333 | environment.nso@gov.example.mt |
Regional, Geospatial, Energy and Transport | Head of Unit | GRECH Marice | 25997703 | regional.nso@gov.example.mt |
Social Statistics Directorate | ||||
| Director | ZERAFA Matthew | 25997642 | matthew.zerafa@gov.example.mt |
Living Conditions and Tourism Unit | Head of Unit | GALEA Josianne | 25997630 | lcc.nso@gov.example.mt |
Culture and Tourism Data Collection | Head of Unit | SAID George | 25997100 | tourism.nso@gov.example.mt |
Labour Market and Information Society | Head of Unit | MAGRO CUSCHIERI Joslyn | 25997662 | labourmarket.nso@gov.example.mt |
Population and Migration | Head of Unit | GAUCI Dorothy | 25997854 | population.nso@gov.example.mt |
Education and Community Safety | Head of Unit | YOUNG Alexia | 2599 7871 |
crime.nso@gov.example.mt
education.nso@gov.example.mt |
Data Resources, IT and Methodology Directorate | ||||
| Director | ZAMMIT Silvan | 25997338 | silvan.zammit@gov.example.mt |
Information Technology | Head of Unit | SALOMONE Ivan | 25997803 | it.nso@gov.example.mt |
Information Security | Head of Unit | TONNA Mark | 25997358 | mt-itsec@gov.example.mt |
Methodology and Quality | Head of Unit | PACE Anne Marie | 25997309 | methodology.nso@gov.example.mt |
Data Collection | Head of Unit | BONELLO Mark Anthony | 25997371 | dmu.nso@gov.example.mt |
Data Processing | Head of Unit | AZZOPARDI Vanessa | 25997450 | dpu.nso@gov.example.mt |
Finance Directorate | ||||
| Director | CACHIA Sarah | 25997140 | sarah.cachia@gov.example.mt |
Budget Financial Management and Control | Head of Unit | BORG Elaine Grace | 25997143 | finance.nso@gov.example.mt |