REAL SECTOR
![]() |
Last updated: 30.03.2023 | |
---|---|---|
Id-dejta murija f'din il-paġna tikkorrispondi mad-dejta deskritta fuq il-Bord tal-Bulettin tal-Istandards ta' Disseminazzjoni tal-Fond Monetarju Internazzjonali (DSBB). Għal spjegazzjoni sħiħa tad-DSBB u l-istandards statistiċi li Malta impenjat ruħha għalihom, jekk jogħġbok ikklikkja fuq il-paġna ewlenija tad-DSBB. | ||
Sakemm ma jkunx indikat mod ieħor, id-dejta mhijiex aġġustata staġjonalment. |
SDDS Data Category and Component1/ | Observations | More information | ||||
---|---|---|---|---|---|---|
Unit description |
Period of latest data |
Latest data |
Previous period data |
NSO News Releases |
Time Series | |
GDP at current prices | Euro millions | 2022 | 4,335.9 | 4,411.0 | 036/2023 | 28/02/2023 |
GDP at constant prices | Euro millions | 2022 | 3,610.7 | 3,663.6 | 036/2023 | 28/02/2023 |
Production Index | 2015=100 | Jan/23 | 109.6 | 96.6 | 041/2023 | 09/03/2023 |
Employment5 | Persons | Q4/22 | 280,469 | 290,995 | 044/2024 | 13/03/2023 |
Unemployment5 | Persons | Q4/22 | 8,446 | 8,732 | ||
Wages/Earnings5 | Euro | Q4/22 | 20,760 | 21,417 | ||
Consumer Price Index | 2015=100 | Feb/23 | 114.6 | 113.6 | 046/2023 | 17/03/2023 |
Producer Price Index | 2015=100 | Feb/23 | 121.3 | 121.2 | 053/2023 | 29/03/2023 |
FISCAL SECTOR
SDDS Data Category and Component1/ | Observations | More information | ||||
---|---|---|---|---|---|---|
Unit description |
Period of latest data |
Latest data |
Previous period data |
NSO News Releases |
Time Series | |
General Government Operations | 188/2022 | 21/10/2022 | ||||
Revenue | Euro millions | 2021 | 5,459.4 | 4,792.5 | ||
Expenditure | Euro millions | 2021 | 6,582.3 | 6,017.3 | ||
Interest payments | Euro millions | 2021 | 168.4 | 171.6 | ||
Net lending(+)/borrowing (-) | Euro millions | 2021 | -1,142.9 | -1224.8 | ||
Net acquisition of financial assets | Euro millions | 2021 | 358.5 | 110.0 | ||
Currency and deposits | Euro millions | 2021 | 95.5 | -165.4 | ||
Debt securities | Euro millions | 2021 | 3.0 | 0.5 | ||
Loans | Euro millions | 2021 | 46.6 | -16.6 | ||
Equity and investment fund shares | Euro millions | 2021 | 34.3 | 32.1 | ||
Insurance, pensions and standardised guarantee | Euro millions | 2021 | 0.0 | 0.0 | ||
schemes | ||||||
Financial derivatives | Euro millions | 2021 | 0.0 | 0.0 | ||
Other accounts receivables | Euro millions | 2021 | 178.0 | 259.5 | ||
Net incurrence of liabilites | Euro millions | 2021 | 1,479.5 | 1,341.5 | ||
Currency and deposits | Euro millions | 2021 | 98.2 | 93.1 | ||
Debt securities | Euro millions | 2021 | 912.9 | 1,067.4 | ||
Loans | Euro millions | 2021 | 298.6 | 134.3 | ||
Equity and investment fund shares | Euro millions | 2021 | 0.0 | 0.0 | ||
Insurance, pensions and standardised guarantee | Euro million | 2021 | 17.3 | 0.0 | ||
schemes | ||||||
Financial derivatives | Euro millions | 2021 | 0.0 | 0.0 | ||
Other accounts payables | Euro millions | 2021 | 152.4 | 46.8 | ||
Statistical discrepancy, if relevant | Euro millions | 2021 | -21.9 | 6.8 | ||
Central Government Operations1 | 24/02/2023 | |||||
Revenue | Euro millions | Feb/23 | 352.0 | 542.3 | ||
Expenditure | Euro millions | Feb/23 | 472.9 | 549.4 | ||
Cash surplus (+) / deficit (-) | Euro millions | Feb/23 | -120.9 | -7.1 | ||
Net acquisition of financial assets, excluding cash | Euro millions | Feb/23 | -0.9 | 7.7 | ||
Net incurrence of liabilities | Euro millions | Feb/23 | -0.5 | 214.8 | ||
Net cash inflow, financing activities | Euro millions | Feb/23 | 0.4 | 207.2 | ||
Net change in the stock of cash | Euro millions | Feb/23 | -120.5 | 200.0 | ||
Statistical discrepancy, if relevant | Euro millions | Feb/23 | 0.0 | 0.0 | ||
Central Government Debt2 | End of period position | 30/03/2023 | ||||
Total Gross Central Government Debt | Euro millions | Q4/23 | 9,001.3 | 8,693.0 | ||
Currency and Deposits | Euro millions | Q4/23 | 474.0 | 474.3 | ||
Debt securities | Euro millions | Q4/23 | 7,662.9 | 7,364.1 | ||
Short-term | Euro millions | Q4/23 | 801.9 | 968.0 | ||
Long-term | Euro millions | Q4/23 | 6,861.0 | 6,396.1 | ||
Loans | Euro millions | Q4/23 | 864.4 | 854.6 | ||
Short-term | Euro millions | Q4/23 | 22.5 | 22.5 | ||
Long-term | Euro millions | Q4/23 | 841.9 | 832.1 | ||
Guaranteed debt | Euro millions | Q4/23 | 1,147.8 | 1,164.3 |
FINANCIAL SECTOR
SDDS Data Category and Component1/ | Observations | More information | ||||
---|---|---|---|---|---|---|
Unit description |
Period of latest data |
Latest data |
Previous period data |
NSO News Releases |
Time Series | |
Analytical accounts of the banking sector | Banking Sector | |||||
Contribution to Euro-area M3 | ||||||
Narrow money (or M1) | Euro millions | Feb/23 | 22,509.6 | 22,762.9 | ||
Intermediate Money (or M2) | Euro millions | Feb/23 | 26,400.2 | 26,348.6 | ||
Broad Money (or M3) | Euro millions | Feb/23 | 26,400.2 | 26,348.6 | ||
Credit Counterpart | Euro millions | Feb/23 | 23,517.4 | 23,288.4 | ||
Residents of Malta | Euro millions | Feb/23 | 18,555.9 | 18,397.9 | ||
General government | Euro millions | Feb/23 | 4,903.2 | 4,835.3 | ||
Other | Euro millions | Feb/23 | 13,652.7 | 13,562.6 | ||
Residents of Euro-area | Euro millions | Feb/23 | 4,961.6 | 4,890.5 | ||
General government | Euro millions | Feb/23 | 2,746.2 | 2,673.5 | ||
Other | Euro millions | Feb/23 | 2,812.0 | 2,746.2 | ||
External counterpart (net) | Euro millions | Feb/23 | 5,068.5 | 5,175.7 | ||
Other counterparts (net) | Euro millions | Feb/23 | 2,185.7 | 2,113.3 | ||
Analytical accounts of the central bank | Central Bank | |||||
Currency Issued | Euro millions | Feb/23 | 1,589.0 | 1,589.0 | ||
Deposit Liabilities | Euro millions | Feb/23 | 463.3 | 273.7 | ||
Credit Counterpart | Euro millions | Feb/23 | 2,503.7 | 2,476.9 | ||
Residents of Malta | Euro millions | Feb/23 | 1,839.2 | 1,832.6 | ||
General government | Euro millions | Feb/23 | 1,825.6 | 1,818.9 | ||
Other | Euro millions | Feb/23 | 13.56 | 13.6 | ||
Residents of Euro-area | Euro millions | Feb/23 | 664.5 | 644.3 | ||
General government | Euro millions | Feb/23 | 219.3 | 203.4 | ||
Other | Euro millions | Feb/23 | 445.2 | 440.9 | ||
External counterpart (net) | Euro millions | Feb/23 | 1,872.5 | 1,794.8 | ||
Other counterparts (net) | Euro millions | Feb/23 | 2,323.9 | 2,405.3 | ||
Interest Rates | Interest Rates | |||||
Weighted average lending rate | Jan/23 | 3.4 | 3.4 | |||
Weighted average deposit rate | Jan/23 | 0.2 | 0.2 | |||
Treasury Bill 3-months rate | http://www.centralbankmalta.org/treasury-bills | |||||
Government securities (ISMA yields) | http://www.centralbankmalta.org/malta-government-stocks | |||||
Main refinancing operations of the ECB | http://www.ecb.int/home/html/index.en.html | |||||
Financial Soundness Indicators | ||||||
Stock Market: Share Price Index | http://www.borzamalta.com.mt/ |
EXTERNAL SECTOR
SDDS Data Category and Component1/ | Observations | More information | ||||
---|---|---|---|---|---|---|
Unit description |
Period of latest data |
Latest data |
Previous period data |
NSO News Releases |
Time Series | |
Balance of Payments | 231/2022 | 19/12/2022 | ||||
Current account | Euro millions | Q3/22 | 117.1 | -128.7 | ||
Exports of goods and services | Euro millions | Q3/22 | 6,315.0 | 5,852.6 | ||
Imports of goods and services | Euro millions | Q3/22 | 5,787.7 | 5,393.2 | ||
Net primary income | Euro millions | Q3/22 | -374.3 | -366.6 | ||
Net secondary income | Euro millions | Q3/22 | -35.9 | -221.4 | ||
Capital account3 | Euro millions | Q3/22 | 37.2 | 40.5 | ||
Financial account 3 | Euro millions | Q3/22 | -771.8 | -440.0 | ||
Direct investment assets3 | Euro millions | Q3/22 | -1,502.0 | -1,498.4 | ||
Direct investment liabilities3 | Euro millions | Q3/22 | 1,146.7 | 1,055.7 | ||
Portfolio investment assets3 | Euro millions | Q3/22 | 1,853.9 | 2,355.7 | ||
Portfolio investment liabilities3 | Euro millions | Q3/22 | 95.5 | 117.3 | ||
Net financial derivatives3 | Euro millions | Q3/22 | -107.0 | 10.8 | ||
Other investment assets3 | Euro millions | Q3/22 | -524.3 | 1,441.4 | ||
Other investment liabilities3 | Euro millions | Q3/22 | -757.9 | 550.7 | ||
Reserve assets3 | Euro millions | Q3/22 | -8.1 | -145.8 | ||
Net errors and omissions | Euro millions | Q3/22 | -926.1 | 528.1 | ||
International Reserves (Official Reserve Assets) | Official Reserves | |||||
Foreign currency reserves | Euro millions | Feb/23 | 723.5 | 712.4 | ||
IMF reserve position | Euro millions | Feb/22 | 55.9 | 55.8 | ||
SDRs | Euro millions | Feb/22 | 332.0 | 311.1 | ||
Gold | Euro millions | Feb/22 | 10.9 | 11.3 | ||
Other reserve assets | Euro millions | Feb/22 | 14.4 | 21.4 | ||
Data Template on International Reserves and | Euro millions | Feb/23 | 1,112.0 | 1,125.6 | Reserves Template | |
Foreign Currency Liquidity | ||||||
Merchandise Trade (Foreign Trade) | 043/2023 | 10/03/2023 | ||||
Trade balance | Euro millions | Jan/23 | -250.5 | -393.3 | Cut-off date 01/03/2023 | |
Total merchandise exports (f.o.b.) | Euro millions | Jan/23 | 374.5 | 387.2 | Data for the previous month are as on cut-off date. | |
Total merchandise imports (c.i.f.) | Euro millions | Jan/23 | 625.0 | 780.6 | ||
International investment position | 050/2023 | 23/12/2022 | ||||
International Investment Position, net | Euro millions | Q4/22 | 8,820.3 | 6,656.3 | Previous period refers to Q2/2022 | |
Assets | Euro millions | Q4/22 | 278,577.4 | 276,988.5 | ||
Direct investment | Euro millions | Q4/22 | 71,786.6 | 71,920.2 | ||
Portfolio investment | Euro millions | Q4/22 | 143,044.1 | 140,642.9 | ||
Equity and investment fund shares | Euro millions | Q4/22 | 127,721.0 | 125,944.6 | ||
Debt securities | Euro millions | Q4/22 | 15,323.1 | 14,698.3 | ||
Financial derivatives and employee stock options4 | Euro millions | Q4/22 | 784.9 | 982.0 | ||
Other investment | Euro millions | Q4/22 | 61,854.9 | 62,346.2 | ||
Reserve assets | Euro millions | Q4/22 | 1,106.9 | 1,097.2 | ||
Liabilities | Euro millions | Q4/22 | 269,757.1 | 270,332.2 | ||
Direct investment | Euro millions | Q4/22 | 225,585.8 | 225,337.0 | ||
Portfolio investment | Euro millions | Q4/22 | 6,248.7 | 6,154.1 | ||
Equity and investment fund shares | Euro millions | Q4/22 | 5,439.7 | 5,354.2 | ||
Debt securities | Euro millions | Q4/22 | 809.0 | 799.8 | ||
Financial derivatives and employee stock options4 | Euro millions | Q4/22 | 488.7 | 631.6 | ||
Other investment | Euro millions | Q4/22 | 37,433.9 | 38,209.5 | ||
External Debt | Euro millions | Q3/22 | 95,358.1 | 94,238.3 | Central Bank of Malta end of period position |
|
Exchange Rates | http://www.ecb.europa.eu/stats/exchange/eurofxref/html/index.en.html | |||||
Population | Persons | 2021 | 520,971 | 516,100 | 08/07/2022 |
1 Comprises the operation of the consolidated and the sinking fund
2 Derived from the NSO News Release 'Quarterly Accounts for General Government'
3 Increases in assets and liabilities are shown as positive, while decreases are shown as negative
4 Financial derivatives (other than reserves) and employee stock options
5 Figures provided for Q2 2020 show a drop in employment and salary amounts over the previous quarter and an increase in unemployment levels over the same period. These changes are being brought about by the impact of COVID-19 on the national labour market.