Local Organisations
Local Organisations
AIR MALTA | Air Malta |
---|---|
APS | APS Bank |
BOV | Bank of Valletta |
CBM | Central Bank of Malta |
FINANCE MALTA | Finance Malta |
HERITAGE MALTA | Heritage Malta |
HSBC | HSBC Malta |
MCA | Malta Communications Authority |
MCWO | Malta Confederation of Women's Organisation's |
MCC | Malta Council for Culture and the Arts |
MCST | Malta Council for Science and Technology |
MALTA ENTERPRISE | Malta Enterprise |
MFSA | Malta Finance Services Authority |
MALTA FREEPORT | Malta Freeport Corporation Ltd. |
MITA | Malta Information Technology Agency |
MIA | Malta International Airport |
MRA | Malta Resources Authority |
MSAMC | Malta Society of Arts, Manufactures and Commerce |
MTA | Malta Tourism Authority |
MEUSAC | Malta-EU Streering and Action Committee |
NAO | National Audit Office |
SEDQA | The Agency against Drug and Alcohol Abuse |
MCCEI | The Malta Chamber of Commerce Enterprise and Industry |
TM | Transport Malta |
WSC | Water Services Corporation |
CRPD | Commission for the Rights of Persons with Disability |
JOBSPLUS | Jobsplus |
MET OFFICE | Meteorological Office |
PA | Planning Authority |
EUROPE HOUSE | The Europe House in Malta |
UM | University of Malta |
European Organisation
European Organisation
EUROSTAT | Statistical Office of the European Communities |
---|---|
ECB | European Central Bank |
ESTP | European Statistical Training Programme |
CIRCABC | CIRCABC |
Eurostat Metadata Server | Eurostat Metadata Server |
ESS | European Statistical System |
EIB | European Investment Bank |
Austria | National Statistical Insitute |
Belgium | National Statistical Insitute |
Bulgaria | National Statistical Insitute |
Croatia | National Statistical Insitute |
Cyprus | National Statistical Insitute |
Czech Republic | National Statistical Insitute |
Denmark | National Statistical Insitute |
Estonia | National Statistical Insitute |
Finland | National Statistical Insitute |
France | National Statistical Insitute |
Germany | National Statistical Insitute |
Greece | National Statistical Insitute |
Hungary | National Statistical Insitute |
Ireland | National Statistical Insitute |
Italy | National Statistical Insitute |
Latvia | National Statistical Insitute |
Lithuania | National Statistical Insitute |
Luxembourg | National Statistical Insitute |
Netherlands | National Statistical Insitute |
Poland | National Statistical Insitute |
Portugal | National Statistical Insitute |
Romania | National Statistical Insitute |
Slovakia | National Statistical Insitute |
Slovenia | National Statistical Insitute |
Spain | National Statistical Insitute |
Sweden | National Statistical Insitute |
United Kingdom | National Statistical Insitute |
Wales | National Statistical Insitute |
Northern Ireland | National Statistical Insitute |
UK Trade Info | UK Trade Info |
International Organisations
International Organisations
ECB | European Central Bank |
---|---|
ESTP | European Statistical Training Programme |
EUROSTAT | Statistical Office of the European Communities |
EIB | European Investment Bank |
FAO | Food and Agricultural Organisation |
ILO | International Labour Organisation |
IMF | International Monetary Fund |
IMF-DSSB | International Monetary Fund - Dissemination Standards Bulletin Board |
IRF | International Road Fund |
MIS | Moody's Investment Service |
OECD | Organisation for Economic Cooperation and Development |
UN | United Nations |
UNCTAD | United Nations Conference on Trade and Development |
UNDP | United Nations Development Programme |
UNECE | United Nations Economic Commission for Europe |
UNEP | United Nations Environment Programme |
UNESCO | United Nations Educational, Scientific and Cultural Organisation |
UNICEF | United Nations Children's Fund |
UNIDO | United Nations Industrial Development Organisation |
U.S. CENSUS BUREAU | U.S. Census Bureau |
WB | World Bank |
WCMC | World Conservation Monitoring Centre |
WHO | World Health Organisation |
WRI | World Resource Institute |
WTO | World Tourism Organisation |
WTO | World Trade Organisation |
WWF | World Wildlife Fund |