Economic and Financial Data For Malta
Last updated: 10.10.2024
Special Data Dissemination Standard Plus (SDDS plus)
The Special Data Dissemination Standard was established by the International Monetary Fund (IMF) to guide member countries that have, or that might seek, access to international capital markets in the provision of their economic and financial data to the public.
In February 2012, the IMF Executive Board approved the establishment of the SDDS Plus to address data gaps revealed during the global crisis. The SDDS Plus is the highest tier in the Fund’s Data Standards Initiatives and is open to all SDDS subscribers; especially those with systemically important financial sectors. In addition to the requirements under the SDDS, the SDDS Plus requires the dissemination of nine additional data categories and the availability of such information in SDMX format.
A member country’s subscription to the SDDS and adherence to the SDDS plus are voluntary. However, they carry a commitment by the subscribing members to observe the Standards and to provide certain information to the IMF about their practices in disseminating economic and financial data.
The data shown in this page correspond to the data described on the International Monetary Fund’s Dissemination Standards Bulletin Board (DSBB). For a full explanation of the DSBB and the statistical standards to which Malta has committed, please click on DSBB homepage.
The statistics presented in this page are produced by the National Statistics Office (NSO) and the Central Bank of Malta (CBM).
SDDS Plus data category | National Presentation | SDMX Data | Metadata |
REAL SECTOR | |||
National Accounts | NSO | ||
Sectoral Balance Sheets | CBM | ||
Employment | NSO | ||
Unemployment | NSO | ||
Wages | NSO | ||
Consumer Price Index Harmonised | NSO | ||
Producer Price Index | NSO | ||
Production Index | NSO | ||
SDDS Plus data category | National Presentation | SDMX Data | Metadata |
FISCAL SECTOR | |||
General Government Operations | NSO | ||
General Government Gross Debt | NSO | ||
Central Government Operations | NSO | ||
Central Government Debt | NSO | ||
SDDS Plus data category | National Presentation | SDMX Data | Metadata |
FINANCIAL SECTOR | |||
Depository Corporations Survey | CBM | ||
Central Bank Survey | CBM | ||
Financial Soundness Indicators | | ||
− Regulatory tier 1 capital to risk−weighted assets | CBM | ||
− Regulatory tier 1 capital to assets | CBM | ||
− Nonperforming loans net of provisions to capital | CBM | ||
− Nonperforming loans to total gross loans | CBM | ||
− Return on assets | CBM | ||
− Liquid assets to short−term liabilities (or equivalent under the Basel Accords) | CBM | ||
− Net open position in foreign exchange to capital | CBM | ||
− Residential real estate prices | NSO | ||
Debt Securities | CBM | ||
Interest Rates 1 | ECB | ||
Stock Market: Share Price Index 1 | MSE | ||
SDDS Plus data category | National Presentation | SDMX Data | Metadata |
EXTERNAL SECTOR | |||
Balance of Payments – BPM6 | NSO | ||
Official Reserve Assets | CBM | ||
Data Template on International Reserves and Foreign Currency Liquidity | CBM | ||
Merchandise Trade | NSO | ||
International Investment Position – BPM6 | NSO | ||
External Debt | CBM | ||
Coordinated Portfolio Investment Survey (CPIS) 1 | Participant in IMF CPIS | ||
Coordinated Direct Investment Survey (CDIS) 1 | Participant in IMF CDIS | ||
Currency Composition of Official Foreign Exchange Reserves (COFER) 1 | Participant in IMF COFER | ||
Exchange Rates 1 | CBM | ||
SDDS Plus data category | National Presentation | SDMX Data | Metadata |
POPULATION | |||
Population 2 | NSO |
1 SDMX dissemination is not required for this category
2 The 2021 estimate has been revised as a result of the latest Census of Population and Housing. This updated estimate results from the ongoing intercensal revisions of the population time series. The updated estimate for 2021 has been used as the base for the 2022 estimate. Due to this revision there is now a temporary break in series in 2021.