This news releases archive is provided strictly for historical reference only. Please note that the information contained herein may have been superseded or updated since its original publication date. Users are advised to verify the accuracy and relevance of the content before relying on it, as it may no longer reflect the current position, data, or methodology.
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
Choose a year to see its releases.
2022
| Release Number | Date of Publication | Name of Release | Theme |
|---|---|---|---|
| NR001/2022 | 07/01/2022 | Registered Employment: June and July 2021 | Labour Market |
| NR002/2022 | 10/01/2022 | International Trade in Goods: November 2021 | International Trade in Goods |
| NR003/2022 | 10/01/2022 | Unemployment Rate: November 2021 | Labour Market |
| NR004/2022 | 11/01/2022 | Index of Industrial Production: November 2021 | Short-term Business Statistics |
| NR005/2022 | 13/01/2022 | Quarterly Accounts for General Government: Q3/2021 | Public Finance |
| NR006/2022 | 14/01/2022 | Residential Property Transactions: Q4/2021 | Property |
| NR007/2022 | 17/01/2022 | Sea Transport between Malta and Gozo: Q4/2021 | Transport |
| NR008/2022 | 18/01/2022 | Inbound Tourism: November 2021 | Tourism |
| NR009/2022 | 20/01/2022 | Harmonised Index of Consumer Prices: December 2021 | Prices |
| NR010/2022 | 24/01/2022 | Retail Price Index: December 2021 | Prices |
| NR011/2022 | 26/01/2022 | Unemployment Rate: December 2021 | Labour Market |
| NR012/2022 | 27/01/2022 | Expenditure of General Government Sector by Function: 2020 | Public Finance |
| NR013/2022 | 28/01/2022 | Registered Unemployment: November and December 2021 | Labour Market |
| NR014/2022 | 31/01/2022 | Industrial Producer Price Indices: December 2021 | Short-term Business Statistics |
| NR015/2022 | 01/02/2022 | Census of Agriculture 2020: Main Findings | Agriculture |
| NR016/2022 | 02/02/2022 | Registered Employment: August 2021 | Labour Market |
| NR017/2022 | 08/02/2022 | Index of Industrial Production: December 2021 | Short-term Business Statistics |
| NR018/2022 | 09/02/2022 | International Trade in Goods: December 2021 | International Trade in Goods |
| NR019/2022 | 14/02/2022 | Inbound Tourism: December 2021 | Tourism |
| NR020/2022 | 14/02/2022 | Residential Property Transactions: January 2022 | Property |
| NR021/2022 | 15/02/2022 | Solid Waste Management: 2020 | Environment |
| NR022/2022 | 15/02/2022 | Motor Vehicles: Q4/2021 | Transport |
| NR023/2022 | 16/02/2022 | Direct Investment in Malta and Abroad: January-June 2021 | Balance of Payments, Globalisation in Business Statistics |
| NR024/2022 | 17/02/2022 | Registered Employment: September 2021 | Labour Market |
| NR025/2022 | 18/02/2022 | Accidents at Work: July-December 2021 | Health, Labour Market |
| NR026/2022 | 21/02/2022 | ICT Usage by Households: 2021 | Information and Communications Technology |
| NR027/2022 | 21/02/2022 | Outbound Tourism: Q4/2021 | Tourism |
| NR028/2022 | 22/02/2022 | Short-term Industrial Indicators: Q4/2021 | Short-term Business Statistics |
| NR029/2022 | 22/02/2022 | Road Traffic Accidents: Q4/2021 | Transport |
| NR030/2022 | 23/02/2022 | Harmonised Index of Consumer Prices: January 2022 | Prices |
| NR031/2022 | 24/02/2022 | Registered Unemployment: January 2022 | Labour Market |
| NR032/2022 | 24/02/2022 | Short-term Services Indicators: Q4/2021 | Short-term Business Statistics |
| NR033/2022 | 25/02/2022 | Collective Accommodation Establishments: Q4/2021 | Tourism |
| NR034/2022 | 25/02/2022 | Government Finance Data: January 2022 | Public Finance |
| NR035/2022 | 28/02/2022 | Retail Price Index: January 2022 | Prices |
| NR036/2022 | 28/02/2022 | Industrial Producer Price Indices: January 2022 | Short-term Business Statistics |
| NR037/2022 | 01/03/2022 | Gross Domestic Product: 2021 | National Accounts |
| NR038/2022 | 03/03/2022 | Unemployment Rate: January 2022 | Labour Market |
| NR039/2022 | 09/03/2022 | Cruise Passengers: Q4/2021 | Tourism |
| NR040/2022 | 10/03/2022 | Index of Industrial Production: January 2022 | Short-term Business Statistics |
| NR041/2022 | 11/03/2022 | International Trade in Goods: January 2022 | International Trade in Goods |
| NR042/2022 | 11/03/2022 | Residential Property Transactions: February 2022 | Property |
| NR043/2022 | 14/03/2022 | Labour Force Survey: Q4/2021 | Labour Market |
| NR044/2022 | 15/03/2022 | International Economic and Financial Transactions: Q4/2021 | Balance of Payments, Globalisation in Business Statistics |
| NR045/2022 | 17/03/2022 | Harmonised Index of Consumer Prices: February 2022 | Prices |
| NR046/2022 | 17/03/2022 | Registered Employment: October 2021 | Labour Market |
| NR047/2022 | 18/03/2022 | Census of Population and Housing 2021: Status report | Census of Population and Housing |
| NR048/2022 | 22/03/2022 | Inbound Tourism: January 2022 | Tourism |
| NR049/2022 | 23/03/2022 | Retail Price Index: February 2022 | Prices |
| NR050/2022 | 25/03/2022 | Government Finance Data: January-February 2022 | Public Finance |
| NR051/2022 | 28/03/2022 | Unemployment Rate: February 2022 | Labour Market |
| NR052/2022 | 29/03/2022 | Industrial Producer Price Indices: February 2022 | Short-term Business Statistics |
| NR053/2022 | 30/03/2022 | Government Finance Data: January-December 2021 | Public Finance |
| NR054/2022 | 04/04/2022 | ICT usage and e-Commerce in Enterprises: 2021 | Information and Communications Technology |
| NR055/2022 | 05/04/2022 | Registered Unemployment: February 2022 | Labour Market |
| NR056/2022 | 06/04/2022 | Government Expenditure on Social Security Benefits: January-December 2021 | Social Protection |
| NR057/2022 | 07/04/2022 | Supply and Use Tables: 2016 | National Accounts |
| NR058/2022 | 08/04/2022 | Index of Industrial Production: February 2022 | Short-term Business Statistics |
| NR059/2022 | 11/04/2022 | International Trade in Goods: February 2022 | International Trade in Goods |
| NR060/2022 | 11/04/2022 | Residential Property Transactions: Q1/2022 | Property |
| NR061/2022 | 12/04/2022 | Inbound Tourism: February 2022 | Tourism |
| NR062/2022 | 13/04/2022 | Registered Employment: November 2021 | Labour Market |
| NR063/2022 | 13/04/2022 | Sea Transport between Malta and Gozo: Q1/2022 | Transport |
| NR064/2022 | 20/04/2022 | International Investment Position of Malta: 2021 | Balance of Payments, Globalisation in Business Statistics |
| NR066/2022 | 21/04/2022 | Registered Unemployment: March 2022 | Labour Market |
| NR065/2022 | 21/04/2022 | Harmonised Index of Consumer Prices: March 2022 | Prices |
| NR067/2022 | 22/04/2022 | Quarterly Accounts for General Government: Q4/2021 | Public Finance |
| NR068/2022 | 22/04/2022 | Government Debt and Deficit under the Maastricht Treaty, first reporting of 2022 | Public Finance |
| NR069/2022 | 25/04/2022 | Retail Price Index: March 2022 | Prices |
| NR070/2022 | 25/04/2022 | Domestic Violence: 2020 | Crime |
| NR071/2022 | 26/04/2022 | EU-SILC 2021: Estimates of material deprivation and housing problems | Living Conditions |
| NR072/2022 | 27/04/2022 | Motor Vehicles: Q1/2022 | Transport |
| NR073/2022 | 28/04/2022 | Unemployment Rate: March 2022 | Labour Market |
| NR074/2022 | 29/04/2022 | Government Finance Data: January-March 2022 | Public Finance |
| NR075/2022 | 29/04/2022 | Industrial Producer Price Indices: March 2022 | Short-term Business Statistics |
| NR076/2022 | 02/05/2022 | Cruise Passengers: Q1/2022 | Tourism |
| NR077/2022 | 03/05/2022 | Registered Business Units: 2021 | Statistical Business Register |
| NR078/2022 | 04/05/2022 | Road Traffic Accidents: Q1/2022 | Transport |
| NR079/2022 | 05/05/2022 | Government Expenditure on Social Security Benefits: January-March 2022 | Social Protection |
| NR080/2022 | 06/05/2022 | Inbound Tourism: March 2022 | Tourism |
| NR081/2022 | 10/05/2022 | International Trade in Goods: March 2022 | International Trade in Goods |
| NR082/2022 | 10/05/2022 | Residential Property Transactions: April 2022 | Property |
| NR083/2022 | 11/05/2022 | Index of Industrial Production: March 2022 | Short-term Business Statistics |
| NR084/2022 | 12/05/2022 | Registered Employment: December 2021 | Labour Market |
| NR085/2022 | 16/05/2022 | Residential Building Permits: Q1/2022 | Property |
| NR086/2022 | 17/05/2022 | Outbound Tourism: Q1/2022 | Tourism |
| NR087/2022 | 18/05/2022 | Harmonised Index of Consumer Prices: April 2022 | Prices |
| NR088/2022 | 19/05/2022 | Teaching English as a Foreign Language: 2021 | Education |
| NR089/2022 | 20/05/2022 | Short-term Industrial Indicators: Q1/2022 | Short-term Business Statistics |
| NR090/2022 | 23/05/2022 | Short-term Services Indicators: Q1/2022 | Short-term Business Statistics |
| NR091/2022 | 24/05/2022 | Retail Price Index: April 2022 | Prices |
| NR092/2022 | 25/05/2022 | Registered Unemployment: April 2022 | Labour Market |
| NR093/2022 | 26/05/2022 | Collective Accommodation Establishments: Q1/2022 | Tourism |
| NR094/2022 | 27/05/2022 | Government Finance Data: January-April 2022 | Public Finance |
| NR095/2022 | 30/05/2022 | Gross Domestic Product: Q1/2022 | National Accounts |
| NR096/2022 | 31/05/2022 | Unemployment Rate: April 2022 | Labour Market |
| NR097/2022 | 31/05/2022 | Industrial Producer Price Indices: April 2022 | Short-term Business Statistics |
| NR098/2022 | 01/06/2022 | Structure of General Government Debt: 2021 | Public Finance |
| NR099/2022 | 02/06/2022 | Inbound Tourism: April 2022 | Tourism |
| NR100/2022 | 09/06/2022 | International Trade in Goods: April 2022 | International Trade in Goods |
| NR101/2022 | 10/06/2022 | Index of Industrial Production: April 2022 | Short-term Business Statistics |
| NR102/2022 | 10/06/2022 | Residential Property Transactions: May 2022 | Property |
| NR103/2022 | 13/06/2022 | Registered Employment: January 2022 | Labour Market |
| NR104/2022 | 14/06/2022 | Labour Force Survey: Q1/2022 | Labour Market |
| NR105/2022 | 15/06/2022 | Cinema Statistics: 2021 | Culture |
| NR106/2022 | 16/06/2022 | Renewable Energy from Photovoltaic Panels (PVs): 2021 | Energy |
| NR107/2022 | 17/06/2022 | Harmonised Index of Consumer Prices: May 2022 | Prices |
| NR108/2022 | 17/06/2022 | World Refugee Day: 20 June 2022 | Population |
| NR109/2022 | 20/06/2022 | International Economic and Financial Transactions: Q1/2022 | Balance of Payments, Globalisation in Business Statistics |
| NR110/2022 | 21/06/2022 | Retail Price Index: May 2022 | Prices |
| NR111/2022 | 24/06/2022 | Government Finance Data: January-May 2022 | Public Finance |
| NR112/2022 | 27/06/2022 | Industrial Producer Price Indices: May 2022 | Short-term Business Statistics |
| NR113/2022 | 27/06/2022 | Unemployment Rate: May 2022 | Labour Market |
| NR114/2022 | 05/07/2022 | Quarterly Accounts for General Government: Q1/2022 | Public Finance |
| NR115/2022 | 06/07/2022 | Registered Unemployment: May 2022 | Labour Market |
| NR116/2022 | 07/07/2022 | Structural Business Statistics: 2020 | Structural Business Statistics |
| NR117/2022 | 08/07/2022 | Property Price Index: Q2/2021-Q1/2022 | Property |
| NR118/2022 | 11/07/2022 | International Trade in Goods: May 2022 | International Trade in Goods |
| NR119/2022 | 11/07/2022 | Residential Property Transactions: Q2/2022 | Property |
| NR120/2022 | 12/07/2022 | Index of Industrial Production: May 2022 | Short-term Business Statistics |
| NR121/2022 | 13/07/2022 | Statistics on Libraries: 2021 | Culture |
| NR122/2022 | 14/07/2022 | Inbound Tourism: May 2022 | Tourism |
| NR123/2022 | 18/07/2022 | Sea Transport between Malta and Gozo: Q2/2022 | Transport |
| NR124/2022 | 19/07/2022 | Harmonised Index of Consumer Prices: June 2022 | Prices |
| NR125/2022 | 20/07/2022 | Research and Development in Malta: 2020 | Research and Development |
| NR126/2022 | 21/07/2022 | Registered Employment: February 2022 | Labour Market |
| NR127/2022 | 22/07/2022 | Retail Price Index: June 2022 | Prices |
| NR128/2022 | 25/07/2022 | Cruise Passengers: Q2/2022 | Tourism |
| NR129/2022 | 26/07/2022 | Regional Tourism: 2021 | Regional and Geospatial Statistics, Tourism |
| NR130/2022 | 27/07/2022 | Government Expenditure on Social Security Benefits: January-June 2022 | Social Protection |
| NR131/2022 | 28/07/2022 | Unemployment Rate: June 2022 | Labour Market |
| NR132/2022 | 28/07/2022 | Motor Vehicles: Q2/2022 | Transport |
| NR133/2022 | 29/07/2022 | Industrial Producer Price Indices: June 2022 | Short-term Business Statistics |
| NR134/2022 | 29/07/2022 | Government Finance Data: January-June 2022 | Public Finance |
| NR135/2022 | 01/08/2022 | Registered Unemployment: June 2022 | Labour Market |
| NR136/2022 | 02/08/2022 | Business Demography: 2021 | Statistical Business Register |
| NR137/2022 | 03/08/2022 | Public Corporations: 2020 | Public Finance |
| NR138/2022 | 04/08/2022 | Inbound Tourism: June 2022 | Tourism |
| NR139/2022 | 05/08/2022 | Road Traffic Accidents: Q2/2022 | Transport |
| NR140/2022 | 09/08/2022 | International Trade in Goods: June 2022 | International Trade in Goods |
| NR141/2022 | 09/08/2022 | Residential Property Transactions: July 2022 | Property |
| NR142/2022 | 10/08/2022 | Index of Industrial Production: June 2022 | Short-term Business Statistics |
| NR143/2022 | 18/08/2022 | Harmonised Index of Consumer Prices: July 2022 | Prices |
| NR144/2022 | 19/08/2022 | Accidents at Work: January-June 2022 | Health, Labour Market |
| NR145/2022 | 19/08/2022 | Residential Building Permits: Q2/2022 | Short-term Business Statistics |
| NR146/2022 | 22/08/2022 | Short-term Industrial Indicators: Q2/2022 | Short-term Business Statistics |
| NR147/2022 | 22/08/2022 | Global Value Chains and International Sourcing: 2018-2020 | Globalisation in Business Statistics |
| NR148/2022 | 23/08/2022 | Retail Price Index: July 2022 | Prices |
| NR149/2022 | 23/08/2022 | Short-term Services Indicators: Q2/2022 | Short-term Business Statistics |
| NR150/2022 | 24/08/2022 | Collective Accommodation Establishments: Q2/2022 | Tourism |
| NR151/2022 | 25/08/2022 | Outbound Tourism: Q2/2022 | Tourism |
| NR152/2022 | 26/08/2022 | Government Finance Data: January-July 2022 | Public Finance |
| NR153/2022 | 29/08/2022 | Registered Unemployment: July 2022 | Labour Market |
| NR154/2022 | 29/08/2022 | Gross Domestic Product: Q2/2022 | National Accounts |
| NR155/2022 | 30/08/2022 | Unemployment Rate: July 2022 | Labour Market |
| NR156/2022 | 31/08/2022 | Industrial Producer Price Indices: July 2022 | Short-term Business Statistics |
| NR157/2022 | 01/09/2022 | Business Innovation: 2018-2020 | Business Innovation |
| NR158/2022 | 02/09/2022 | Registered Employment: March-April 2022 | Labour Market |
| NR159/2022 | 09/09/2022 | International Trade in Goods: July 2022 | International Trade in Goods |
| NR160/2022 | 09/09/2022 | Index of Industrial Production: July 2022 | Short-term Business Statistics |
| NR161/2022 | 12/09/2022 | Residential Property Transactions: August 2022 | Property |
| NR162/2022 | 13/09/2022 | EU-SILC 2021: Salient Indicators | Living Conditions |
| NR163/2022 | 14/09/2022 | Inbound Tourism: July 2022 | Tourism |
| NR164/2022 | 15/09/2022 | Labour Force Survey: Q2/2022 | Labour Market |
| NR165/2022 | 16/09/2022 | Harmonised Index of Consumer Prices: August 2022 | Prices |
| NR166/2022 | 22/09/2022 | Retail Price Index: August 2022 | Prices |
| NR167/2022 | 22/09/2022 | International Economic and Financial Transactions: Q2/2022 | Balance of Payments, Globalisation in Business Statistics |
| NR168/2022 | 23/09/2022 | Registered Unemployment: August 2022 | Labour Market |
| NR169/2022 | 26/09/2022 | Publishing entitites Survey: 2021 | Culture |
| NR170/2022 | 27/09/2022 | Economic Accounts for Agriculture: 2021 | Agriculture |
| NR171/2022 | 28/09/2022 | Unemployment Rate: August 2022 | Labour Market |
| NR172/2022 | 29/09/2022 | Industrial Producer Price Indices: August 2022 | Short-term Business Statistics |
| NR173/2022 | 30/09/2022 | Government Finance Data: January-August 2022 | Public Finance |
| NR174/2022 | 04/10/2022 | Direct Investment in Malta and Abroad: January-December 2021 | Balance of Payments, Globalisation in Business Statistics |
| NR175/2022 | 05/10/2022 | Regional Labour Supply by Place of Residence and Work: 2021 | Labour Market, Regional and Geospatial Statistics |
| NR176/2022 | 06/10/2022 | Inbound Tourism: August 2022 | Tourism |
| NR177/2022 | 06/10/2022 | Electricity Supply: 2021 | Energy |
| NR178/2022 | 07/10/2022 | Index of Industrial Production: August 2022 | Short-term Business Statistics |
| NR179/2022 | 10/10/2022 | International Trade in Goods: August 2022 | International Trade in Goods |
| NR180/2022 | 11/10/2022 | Residential Property Transactions: Q3/2022 | Property |
| NR181/2022 | 12/10/2022 | EU-SILC 2021: Main Dwellings | Living Conditions |
| NR182/2022 | 13/10/2022 | Fatalities at Work: 2019-2021 | Health, Labour Market |
| NR183/2022 | 14/10/2022 | Registered Employment: May 2022 | Labour Market |
| NR184/2022 | 17/10/2022 | Sea Transport between Malta and Gozo: Q3/2022 | Transport |
| NR185/2022 | 18/10/2022 | Labour market situation of migrants and their immediate descendants: 2021 | Labour Market |
| NR186/2022 | 19/10/2022 | Harmonised Index of Consumer Prices: September 2022 | Prices |
| NR187/2022 | 21/10/2022 | Government Debt and Deficit under the Maastricht Treaty, Second Reporting of 2022 | Public Finance |
| NR188/2022 | 21/10/2022 | Quarterly Accounts for General Government: Q2/2022 | Public Finance |
| NR189/2022 | 24/10/2022 | Retail Price Index: September 2022 | Prices |
| NR190/2022 | 24/10/2022 | Motor Vehicles: Q3/2022 | Transport |
| NR191/2022 | 25/10/2022 | Pre-Primary, Primary and Secondary Formal Education: 2020/2021 | Education |
| NR192/2022 | 26/10/2022 | Unemployment Rate: September 2022 | Labour Market |
| NR193/2022 | 27/10/2022 | Government Expenditure on Social Security Benefits: January-September 2022 | Social Protection |
| NR194/2022 | 28/10/2022 | Government Finance Data: January-September 2022 | Public Finance |
| NR195/2022 | 28/10/2022 | Tax Revenues: 2021 | Public Finance |
| NR196/2022 | 31/10/2022 | Industrial Producer Price Indices: September 2022 | Short-term Business Statistics |
| NR197/2022 | 31/10/2022 | Registered Unemployment: September 2022 | Labour Market |
| NR198/2022 | 04/11/2022 | Students in Post-secondary and Tertiary Education: 2020/2021 | Education |
| NR199/2022 | 08/11/2022 | Road Traffic Accidents: Q3/2022 | Transport |
| NR200/2022 | 09/11/2022 | International Trade in Goods: September 2022 | International Trade in Goods |
| NR201/2022 | 09/11/2022 | Residential Property Transactions: October 2022 | Property |
| NR202/2022 | 10/11/2022 | Inbound Tourism: September 2022 | Tourism |
| NR203/2022 | 10/11/2022 | Index of Industrial Production: September 2022 | Short-term Business Statistics |
| NR204/2022 | 11/11/2022 | Cruise Passengers: Q3/2022 | Tourism |
| NR205/2022 | 14/11/2022 | Outbound Tourism: Q3/2022 | Tourism |
| NR206/2022 | 15/11/2022 | Personnel in Education: 2020/2021 | Education |
| NR207/2022 | 16/11/2022 | Aquaculture: 2021 | Fisheries |
| NR208/2022 | 16/11/2022 | Registered Employment: June 2022 | Labour Market |
| NR209/2022 | 17/11/2022 | Harmonised Index of Consumer Prices: October 2022 | Prices |
| NR210/2022 | 18/11/2022 | Short-term Services Indicators: Q3/2022 | Short-term Business Statistics |
| NR211/2022 | 21/11/2022 | Registered Unemployment: October 2022 | Labour Market |
| NR212/2022 | 21/11/2022 | Residential Building Permits: Q3/2022 | Property |
| NR213/2022 | 22/11/2022 | Retail Price Index: October 2022 | Prices |
| NR214/2022 | 23/11/2022 | Collective Accommodation Establishments: Q3/2022 | Tourism |
| NR215/2022 | 24/11/2022 | Short-term Industrial Indicators: Q3/2022 | Short-term Business Statistics |
| NR216/2022 | 25/11/2022 | Government Finance Data: January-October 2022 | Public Finance |
| NR217/2022 | 28/11/2022 | Unemployment Rate: October 2022 | Labour Market |
| NR218/2022 | 29/11/2022 | Gross Domestic Product: Q3/2022 | National Accounts |
| NR219/2022 | 30/11/2022 | Industrial Producer Price Indices: October 2022 | Short-term Business Statistics |
| NR220/2022 | 01/12/2022 | EU-SILC Material Depriviation | Living Conditions |
| NR221/2022 | 05/12/2022 | Inbound Tourism: October 2022 | Tourism |
| NR222/2022 | 06/12/2022 | Municipal Waste: 2021 | Environment |
| NR223/2022 | 07/12/2022 | Registered Employment: July 2022 | Labour Market |
| NR224/2022 | 09/12/2022 | Index of Industrial Production: October 2022 | Short-term Business Statistics |
| NR225/2022 | 12/12/2022 | International Trade in Goods: October 2022 | International Trade in Goods |
| NR226/2022 | 12/12/2022 | Residential Property Transactions: November 2022 | Property |
| NR227/2022 | 14/12/2022 | Graduates: 2021 | Education |
| NR228/2022 | 15/12/2022 | Labour Force Survey: Q3/2022 | Labour Market |
| NR229/2022 | 16/12/2022 | Harmonised Index of Consumer Prices: November 2022 | Prices |
| NR230/2022 | 16/12/2022 | Supply and Use Tables: 2017 | National Accounts |
| NR231/2022 | 19/12/2022 | International Economic and Financial Transactions: Q3/2022 | Balance of Payments, Globalisation in Business Statistics |
| NR232/2022 | 21/12/2022 | Industrial Producer Price Indices: November 2022 | Short-term Business Statistics |
| NR233/2022 | 21/12/2022 | Retail Price Index: November 2022 | Prices |
| NR234/2022 | 22/12/2022 | Regional Gross Domestic Product: 2021 | National Accounts, Regional and Geospatial Statistics |
| NR235/2022 | 23/12/2022 | Government Finance Data: January-November 2022 | Public Finance |
