This news releases archive is provided strictly for historical reference only. Please note that the information contained herein may have been superseded or updated since its original publication date. Users are advised to verify the accuracy and relevance of the content before relying on it, as it may no longer reflect the current position, data, or methodology.
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
Choose a year to see its releases.
2024
| Release Number | Date of Publication | Name of Release | Theme |
|---|---|---|---|
| NR 001/2024 | 08/01/2024 | Unemployment Rate: November 2023 | Labour Market |
| NR 002/2024 | 09/01/2024 | International Trade in Goods: November 2023 | International Trade in Goods |
| NR 003/2024 | 10/01/2024 | International Investment Position: 2021-2022 | Balance of Payments, Globalisation in Business Statistics |
| NR004/2024 | 11/01/2024 | Index of Industrial Production: November 2023 | Short-term Business Statistics |
| NR 005/2024 | 11/01/2024 | Foreign Direct Investment: 2021-2022 | Balance of Payments, Globalisation in Business Statistics |
| NR 006/2024 | 12/01/2024 | Quarterly Accounts for General Government: Q3/2023 | Public Finance |
| NR 007/2024 | 15/01/2024 | Residential Property Transactions: December 2023 | Property |
| NR 008/2024 | 16/01/2024 | Inbound Tourism: November 2023 | Tourism |
| NR 009/2024 | 17/01/2024 | Harmonised Index of Consumer Prices (HICP): December 2023 | Prices |
| NR 010/2024 | 18/01/2024 | Cruise Passengers: Q4/2023 | Tourism |
| NR 011/2024 | 19/01/2024 | Registered Employment: August 2023 | Labour Market |
| NR 012/2024 | 22/01/2024 | Retail Price Index (RPI): December 2023 | Prices |
| NR 013/2024 | 23/01/2024 | Sea transport between Malta and Gozo: Q4/2023 | Transport |
| NR 014/2024 | 24/01/2024 | ICT usage and e-Commerce in Enterprises: 2023 | Information and Communications Technology |
| NR 015/2024 | 26/01/2024 | Population and migration: 2012-2022 (including intercensal revisions) | Population |
| NR 016/2024 | 29/01/2024 | Expenditure of General Government Sector by Function: 2022 | Public Finance |
| NR 017/2024 | 29/01/2024 | Unemployment Rate: December 2023 | Labour Market |
| NR 018/2024 | 30/01/2024 | Industrial Producer Price Indices: December 2023 | Short-term Business Statistics |
| NR 019/2024 | 30/01/2024 | Publishing Entities Survey: 2022 | Culture |
| NR 020/2024 | 31/01/2024 | Registered Unemployment: November-December 2023 | Labour Market |
| NR 021/2023 | 02/02/2024 | Motor Vehicles: Q4/2023 | Transport |
| NR 022/2024 | 07/02/2024 | Index of Industrial Production: December 2023 | Short-term Business Statistics |
| NR 023/2024 | 09/02/2024 | International Trade in Goods: December 2023 | International Trade in Goods |
| NR 024/2024 | 09/02/2024 | Residential Property Transactions: January 2024 | Property |
| NR 025/2024 | 12/02/2024 | Inbound Tourism: December 2023 | Tourism |
| NR026/2024 | 13/02/2024 | Solid Waste Management: 2022 | Environment |
| NR 027/2024 | 14/02/2024 | Road Traffic Accidents: Q4/2023 | Transport |
| NR028/2024 | 15/02/2024 | Direct Investment in Malta and Abroad: January-June 2023 | Balance of Payments, Globalisation in Business Statistics |
| NR029/2024 | 15/02/2024 | Accidents at Work: July-December 2023 | Health, Labour Market |
| NR 030/2024 | 16/02/2024 | Registered Employment: September 2023 | Labour Market |
| NR031/2024 | 16/02/2024 | Pension Entitlements: 2021 | Public Finance |
| NR 032/2024 | 19/02/2024 | Outbound Tourism: Q4/2023 | Tourism |
| NR033/2024 | 20/02/2024 | Residential Building Permits: Q4/2023 | Property |
| NR 034/2024 | 21/02/2024 | Short-term Industrial Indicators: Q4/2023 | Short-term Business Statistics |
| NR 035/2024 | 22/02/2024 | Harmonised Index of Consumer Prices (HICP): January 2024 | Prices |
| NR 036/2024 | 23/02/2024 | Government Finance Data: January 2024 | Public Finance |
| NR 037/2024 | 26/02/2024 | Short-term Services Indicators: Q4/2023 | Short-term Business Statistics |
| NR 038/2024 | 27/02/2024 | Retail Price Index (RPI): January 2024 | Prices |
| NR 039/2024 | 28/02/2024 | Gross Domestic Product: Q4/2023 | National Accounts |
| NR 040/2024 | 29/02/2024 | Registered Unemployment: January 2024 | Labour Market |
| NR 041/2024 | 29/02/2024 | Industrial Producer Price Indices: January 2024 | Short-term Business Statistics |
| NR042/2024 | 04/03/2024 | ICT Usage by Households: 2023 | Information and Communications Technology |
| NR043/2024 | 06/03/2024 | Collective Accommodation Establishments: Q4/2023 | Tourism |
| NR 044/2024 | 08/03/2024 | Labour Force Survey reweighting based on 2021 Census: Q1/2018-Q3/2023 | Labour Market |
| NR 045/2024 | 11/03/2024 | Residential Property Transactions: February 2024 | Property |
| NR 046/2024 | 11/03/2024 | International Trade in Goods: January 2024 | International Trade in Goods |
| NR 047/2024 | 12/03/2024 | Index of Industrial Production: January 2024 | Short-term Business Statistics |
| NR 048/2024 | 14/03/2024 | Labour Force Survey: Q4/2023 | Labour Market |
| NR 049/2024 | 15/03/2024 | Registered Employment: October 2023 | Labour Market |
| NR 050/2024 | 18/03/2024 | Harmonised Index of Consumer Prices (HICP): February 2024 | Prices |
| NR 051/2024 | 20/03/2024 | Inbound Tourism: January 2024 | Tourism |
| NR 052/2024 | 21/03/2024 | Retail Price Index (RPI): February 2024 | Prices |
| NR 053/2024 | 21/03/2024 | Job Vacancy Survey: 2017-2023 | Labour Market |
| NR 054/2024 | 22/03/2024 | Government Finance Data: January-February 2024 | Public Finance |
| NR 055/2024 | 25/03/2024 | EU-SILC 2022: Well-being, Social and Health Indicators | Living Conditions |
| NR056/2024 | 26/03/2024 | International Economic and Financial Transactions: Q4/2023 | Balance of Payments, Globalisation in Business Statistics |
| NR 057/2024 | 27/03/2024 | Unemployment Rate: January-February 2024 | Labour Market |
| NR 058/2024 | 28/03/2024 | Industrial Producer Price Indices: February 2024 | Short-term Business Statistics |
| NR 059/2024 | 28/03/2024 | Government Finance Data: January-December 2023 | Public Finance |
| NR 060/2024 | 05/04/2024 | Registered Unemployment: February 2024 | Labour Market |
| NR061/2024 | 08/04/2024 | Government Expenditure on Social Security Benefits: January-December 2023 | Social Protection |
| NR 062/2024 | 09/04/2024 | International Trade in Goods: February 2024 | International Trade in Goods |
| NR 063/2024 | 10/04/2024 | Residential Property Transactions: March 2024 | Property |
| NR 064/2024 | 11/04/2024 | Index of Industrial Production: February 2024 | Short-term Business Statistics |
| NR 065/2024 | 12/04/2024 | Inbound Tourism: February 2024 | Tourism |
| NR 066/2024 | 15/04/2024 | Sea transport between Malta and Gozo: Q1/2024 | Transport |
| NR 067/2024 | 16/04/2024 | Registered Employment: November 2023 | Labour Market |
| NR 068/2024 | 17/04/2024 | Harmonised Index of Consumer Prices (HICP): March 2024 | Prices |
| NR 069/2024 | 19/04/2024 | Fatalities at Work: 2022-2023 | Health |
| NR070/2024 | 22/04/2024 | General Government Balance and Debt under the Maastricht Treaty: First reporting for 2024 | Public Finance |
| NR 071/2024 | 22/04/2024 | Quarterly Accounts for General Government: Q4/2023 | Public Finance |
| NR 072/2024 | 23/04/2024 | Retail Price Index (RPI): March 2024 | Prices |
| NR073/2024 | 24/04/2024 | EU-SILC 2023: Estimates of Material Deprivation and Housing Problems | Living Conditions |
| NR 074/2024 | 25/04/2024 | Registered Unemployment: March 2024 | Labour Market |
| NR 075/2024 | 26/04/2024 | Government Finance Data: January-March 2024 | Public Finance |
| NR 076/2024 | 29/04/2024 | Unemployment Rate: March 2024 | Labour Market |
| NR 077/2024 | 30/04/2024 | Industrial Producer Price Indices: March 2024 | Short-term Business Statistics |
| NR 078/2024 | 03/05/2024 | Motor Vehicles: Q1/2024 | Transport |
| NR 079/2024 | 03/05/2024 | Malta Skills Survey 2022: Preview of results | Labour Market |
| NR080/2024 | 06/05/2024 | Registered Business Units: 2023 | Statistical Business Register |
| NR 081/2024 | 06/05/2024 | Road Traffic Accidents: Q1/2024 | Transport |
| NR 082/2024 | 07/05/2024 | Government Expenditure on Social Security Benefits: January-March 2024 | Social Protection |
| NR 083/2024 | 07/05/2024 | Cruise Passengers: Q1/2024 | Tourism |
| NR 084/2024 | 09/05/2024 | Inbound Tourism: March 2024 | Tourism |
| NR 085/2024 | 10/05/2024 | Index of Industrial Production: March 2024 | Short-term Business Statistics |
| NR 086/2024 | 10/05/2024 | International Trade in Goods: March 2024 | International Trade in Goods |
| NR 087/2024 | 13/05/2024 | Residential Property Transactions: April 2024 | Property |
| NR 088/2024 | 14/05/2024 | Registered Employment: December 2023 | Labour Market |
| NR089/2024 | 15/05/2024 | Residential Building Permits: Q1/2024 | Property |
| NR 090/2024 | 16/05/2024 | Outbound Tourism: Q1/2024 | Tourism |
| NR 091/2024 | 17/05/2024 | Harmonised Index of Consumer Prices (HICP): April 2024 | Prices |
| NR092/2024 | 20/05/2024 | Teaching English as a Foreign Language: 2023 | Education |
| NR 093/2024 | 21/05/2024 | Short-term Industrial Indicators: Q1/2024 | Short-term Business Statistics |
| NR 094/2024 | 22/05/2024 | Short-term Services Indicators: Q1/2024 | Short-term Business Statistics |
| NR 095/2024 | 23/05/2024 | Retail Price Index (RPI): April 2024 | Prices |
| NR 096/2024 | 24/05/2024 | Registered Unemployment: April 2024 | Labour Market |
| NR 097/2024 | 27/05/2024 | Unemployment Rate: April 2024 | Labour Market |
| NR 098/2024 | 28/05/2024 | Collective Accommodation Establishments: Q1/2024 | Tourism |
| NR 099/2024 | 29/05/2024 | Gross Domestic Product: Q1/2024 | National Accounts |
| NR 100/2024 | 30/05/2024 | Industrial Producer Price Indices: April 2024 | Short-term Business Statistics |
| NR 101/2024 | 31/05/2024 | Government Finance Data: January-April 2024 | Public Finance |
| NR102/2024 | 03/06/2024 | Structure of General Government Debt: 2023 | Public Finance |
| NR 103/2024 | 04/06/2024 | Inbound Tourism: April 2024 | Tourism |
| NR 104/2024 | 10/06/2024 | International Trade in Goods: April 2024 | International Trade in Goods |
| NR 105/2024 | 11/06/2024 | Index of Industrial Production: April 2024 | Short-term Business Statistics |
| NR106/2024 | 12/06/2024 | EU-SILC 2023: Salient Indicators | Living Conditions |
| NR 107/2024 | 13/06/2024 | Residential Property Transactions: May 2024 | Property |
| NR 108/2024 | 13/06/2024 | Labour Force Survey: Q1/2024 | Labour Market |
| NR 109/2024 | 14/06/2024 | Job Vacancy Survey: Q1/2024 | Labour Market |
| NR 110/2024 | 17/06/2024 | Cinema Statistics: 2023 | Culture |
| NR 111/2024 | 18/06/2024 | Harmonised Index of Consumer Prices (HICP): May 2024 | Prices |
| NR 112/2024 | 19/06/2024 | Renewable Energy from Photovoltaic Panels (PVs): 2023 | Energy |
| NR113/2024 | 19/06/2024 | World Refugee Day: 20 June 2024 | Population |
| NR 114/2024 | 20/06/2024 | Retail Price Index (RPI): May 2024 | Prices |
| NR 115/2024 | 24/06/2024 | Registered Unemployment: May 2024 | Labour Market |
| NR 116/2024 | 25/06/2024 | Unemployment Rate: May 2024 | Labour Market |
| NR 117/2024 | 26/06/2024 | International Economic and Financial Transactions: Q1/2024 | Balance of Payments, Globalisation in Business Statistics |
| NR 118/2024 | 27/06/2024 | Industrial Producer Price Indices: May 2024 | Short-term Business Statistics |
| NR 119/2024 | 28/06/2024 | Government Finance Data: January-May 2024 | Public Finance |
| NR 120/2024 | 01/07/2024 | Registered Employment: January 2024 | Labour Market |
| NR 121/2024 | 04/07/2024 | Property Price Index (PPI): Q1/2024 | Property |
| NR 122/2024 | 05/07/2024 | Quarterly Accounts for General Government: Q1/2024 | Public Finance |
| NR 123/2024 | 09/07/2024 | Residential Property Transactions: June 2024 | Property |
| NR 124/2024 | 10/07/2024 | World Population Day: 11 July 2024 | Population |
| NR 125/2024 | 10/07/2024 | International Trade in Goods: May 2024 | International Trade in Goods |
| NR 126/2024 | 11/07/2024 | Index of Industrial Production: May 2024 | Short-term Business Statistics |
| NR 127/2024 | 12/07/2024 | Inbound Tourism: May 2024 | Tourism |
| NR 128/2024 | 15/07/2024 | Statistics on Libraries: 2023 | Culture |
| NR 129/2024 | 16/07/2024 | Sea transport between Malta and Gozo: Q2/2024 | Transport |
| NR 130/2024 | 17/07/2024 | Harmonised Index of Consumer Prices (HICP): June 2024 | Prices |
| NR 131/2024 | 18/07/2024 | Research & Development in Malta: 2022 | Research and Development |
| NR 132/2024 | 18/07/2024 | Structural Business Statistics: 2022 | Structural Business Statistics |
| NR 133/2024 | 19/07/2024 | Registered Employment: February 2024 | Labour Market |
| NR 134/2024 | 22/07/2024 | Retail Price Index (RPI): June 2024 | Prices |
| NR 135/2024 | 23/07/2024 | Cruise Passengers: Q2/2024 | Tourism |
| NR 136/2024 | 24/07/2024 | Regional Tourism: 2023 | Regional and Geospatial Statistics, Tourism |
| NR 137/2024 | 25/07/2024 | Government Expenditure on Social Security Benefits: January-June 2024 | Social Protection |
| NR 138/2024 | 26/07/2024 | Government Finance Data: January-June 2024 | Public Finance |
| NR 139/2024 | 29/07/2024 | Unemployment Rate: June 2024 | Labour Market |
| NR 140/2024 | 30/07/2024 | Motor Vehicles: Q2/2024 | Transport |
| NR 141/2024 | 31/07/2024 | Industrial Producer Price Indices: June 2024 | Short-term Business Statistics |
| NR 142/2024 | 01/08/2024 | Registered Unemployment: June 2024 | Labour Market |
| NR 143/2024 | 02/08/2024 | Homicides: 2014-2023 | Crime |
| NR 144/2024 | 06/08/2024 | Inbound Tourism: June 2024 | Tourism |
| NR 145/2024 | 07/08/2024 | Road Traffic Accidents: Q2/2024 | Transport |
| NR 146/2024 | 08/08/2024 | Index of Industrial Production: June 2024 | Short-term Business Statistics |
| NR 147/2024 | 09/08/2024 | International Trade in Goods: June 2024 | International Trade in Goods |
| NR 148/2024 | 09/08/2024 | Residential Property Transactions: July 2024 | Property |
| NR 149/2024 | 20/08/2024 | Harmonised Index of Consumer Prices (HICP): July 2024 | Prices |
| NR150/2024 | 21/08/2024 | Residential Building Permits: Q2/2024 | Property |
| NR 151/2024 | 22/08/2024 | Short-term Industrial Indicators: Q2/2024 | Short-term Business Statistics |
| NR 152/2024 | 22/08/2024 | Registered Employment: March 2024 | Labour Market |
| NR 153/2024 | 23/08/2024 | Retail Price Index (RPI): July 2024 | Prices |
| NR 154/2024 | 23/08/2024 | Short-term Services Indicators: Q2/2024 | Short-term Business Statistics |
| NR 155/2024 | 26/08/2024 | Collective Accommodation Establishments: Q2/2024 | Tourism |
| NR156/2024 | 26/08/2024 | Accidents at Work: January-June 2024 | Health, Labour Market |
| NR 157/2024 | 27/08/2024 | Registered Unemployment: July 2024 | Labour Market |
| NR 158/2024 | 27/08/2024 | Outbound Tourism: Q2/2024 | Tourism |
| NR 159/2024 | 28/08/2024 | Gross Domestic Product: Q2/2024 | National Accounts |
| NR 160/2024 | 29/08/2024 | Unemployment Rate: July 2024 | Labour Market |
| NR 161/2024 | 30/08/2024 | Government Finance Data: January-July 2024 | Public Finance |
| NR 162/2024 | 30/08/2024 | Industrial Producer Price Indices: July 2024 | Short-term Business Statistics |
| NR 163/2024 | 09/09/2024 | International Trade in Goods: July 2024 | International Trade in Goods |
| NR 164/2024 | 10/09/2024 | Index of Industrial Production: July 2024 | Short-term Business Statistics |
| NR 165/2024 | 11/09/2024 | Residential Property Transactions: August 2024 | Property |
| NR 166/2024 | 12/09/2024 | Inbound Tourism: July 2024 | Tourism |
| NR 167/2024 | 13/09/2024 | Labour Force Survey: Q2/2024 | Labour Market |
| NR 168/2024 | 13/09/2024 | Job Vacancy Survey: Q2/2024 | Labour Market |
| NR169/2024 | 17/09/2024 | Business Innovation: 2020-2022 | Business Innovation |
| NR 170/2024 | 18/09/2024 | Harmonised Index of Consumer Prices (HICP): August 2024 | Prices |
| NR 171/2024 | 19/09/2024 | Registered Employment: April 2024 | Labour Market |
| NR 172/2024 | 20/09/2024 | Pensions and Labour Market Participation: 2023 | Labour Market |
| NR 173/2024 | 23/09/2024 | Retail Price Index (RPI): August 2024 | Prices |
| NR174/2024 | 25/09/2024 | Economic Accounts for Agriculture: 2023 | Agriculture |
| NR 175/2024 | 26/09/2024 | Unemployment Rate: August 2024 | Labour Market |
| NR 176/2024 | 27/09/2024 | Government Finance Data: January-August 2024 | Public Finance |
| NR 177/2024 | 30/09/2024 | Industrial Producer Price Indices: August 2024 | Short-term Business Statistics |
| NR 178/2024 | 01/10/2024 | International Economic and Financial Transactions: Q2/2024 | Balance of Payments, Globalisation in Business Statistics |
| NR 179/2024 | 01/10/2024 | Direct Investment in Malta and Abroad: January-December 2023 | Balance of Payments, Globalisation in Business Statistics |
| NR180/2024 | 02/10/2024 | Regional Labour Supply by Place of Residence and Work: 2023 | Labour Market, Regional and Geospatial Statistics |
| NR 181/2024 | 03/10/2024 | Residential Property Price Index (RPPI): Q2/2024 | Prices, Property |
| NR 182/2024 | 03/10/2024 | Inbound Tourism: August 2024 | Tourism |
| NR 183/2024 | 04/10/2024 | Registered Unemployment: August 2024 | Labour Market |
| NR 184/2024 | 08/10/2024 | Electricity Supply: 2023 | Energy |
| NR 185/2024 | 09/10/2024 | Index of Industrial Production: August 2024 | Short-term Business Statistics |
| NR 186/2024 | 10/10/2024 | International Trade in Goods: August 2024 | International Trade in Goods |
| NR 187/2024 | 10/10/2024 | Residential Property Transactions: September 2024 | Property |
| NR188/2024 | 14/10/2024 | EU-SILC 2023: Main Dwellings | Living Conditions |
| NR 189/2024 | 15/10/2024 | Key Indicators on the Labour Market: 2023 | Labour Market |
| NR 190/2024 | 16/10/2024 | Registered Employment: May 2024 | Labour Market |
| NR 191/2024 | 17/10/2024 | Harmonised Index of Consumer Prices (HICP): September 2024 | Prices |
| NR192/2024 | 17/10/2024 | Adult Education Survey: 2022 | Education |
| NR 193/2024 | 18/10/2024 | Sea transport between Malta and Gozo: Q3/2024 | Transport |
| NR 194/2024 | 21/10/2024 | Retail Price Index (RPI): September 2024 | Prices |
| NR 195/2024 | 22/10/2024 | Quarterly Accounts for General Government: Q2/2024 | Public Finance |
| NR 196/2024 | 22/10/2024 | General Government Balance and Debt under the Maastricht Treaty: Second reporting for 2024 | Public Finance |
| NR 197/2024 | 23/10/2024 | Motor Vehicles: Q3/2024 | Transport |
| NR 198/2024 | 23/10/2024 | Annual non-financial Accounts by Institutional Sectors: 1995-2023 | National Accounts |
| NR199/2024 | 24/10/2024 | Pre-Primary, Primary and Secondary Formal Education: 2022-2023 | Education |
| NR 200/2024 | 25/10/2024 | Government Finance Data: January-September 2024 | Public Finance |
| NR 201/2024 | 28/10/2024 | Registered Unemployment: September 2024 | Labour Market |
| NR 202/2024 | 29/10/2024 | Government Expenditure on Social Security Benefits: January-September 2024 | Social Protection |
| NR 203/2024 | 30/10/2024 | Industrial Producer Price Indices: September 2024 | Short-term Business Statistics |
| NR 204/2024 | 31/10/2024 | Unemployment Rate: September 2024 | Labour Market |
| NR 205/2024 | 31/10/2024 | Tax Revenues: 2023 | Public Finance |
| NR 206/2024 | 01/11/2024 | Road Traffic Accidents: Q3/2024 | Transport |
| NR207/2024 | 06/11/2024 | Students in Post-secondary and Tertiary Education: 2022-2023 | Education |
| NR 208/2024 | 07/11/2024 | Foreign Affiliates Statistics: 2022 | Globalisation in Business Statistics, Structural Business Statistics |
| NR 209/2024 | 08/11/2024 | Index of Industrial Production: September 2024 | Short-term Business Statistics |
| NR 210/2024 | 11/11/2024 | International Trade in Goods: September 2024 | International Trade in Goods |
| NR 211/2024 | 12/11/2024 | Inbound Tourism: September 2024 | Tourism |
| NR 212/2024 | 12/11/2024 | Residential Property Transactions: October 2024 | Property |
| NR 213/2024 | 13/11/2024 | Cruise Passengers: Q3/2024 | Tourism |
| NR 214/2024 | 14/11/2024 | Outbound Tourism: Q3/2024 | Tourism |
| NR215/2024 | 15/11/2024 | Personnel in Education: 2022-2023 | Education |
| NR 216/2024 | 18/11/2024 | Registered Employment: June 2024 | Labour Market |
| NR 217/2024 | 19/11/2024 | Harmonised Index of Consumer Prices (HICP): October 2024 | Prices |
| NR 218/2024 | 20/11/2024 | Short-term Services Indicators: Q3/2024 | Short-term Business Statistics |
| NR 219/2024 | 21/11/2024 | Registered Unemployment: October 2024 | Labour Market |
| NR220/2024 | 21/11/2024 | Residential Building Permits: Q3/2024 | Property |
| NR 221/2024 | 22/11/2024 | Retail Price Index (RPI): October 2024 | Prices |
| NR 222/2024 | 25/11/2024 | Collective Accommodation Establishments: Q3/2024 | Tourism |
| NR 223/2024 | 26/11/2024 | Short-term Industrial Indicators: Q3/2024 | Short-term Business Statistics |
| NR224/2024 | 26/11/2024 | Aquaculture: 2023 | Fisheries |
| NR 225/2024 | 27/11/2024 | Gross Domestic Product: Q3/2024 | National Accounts |
| NR 226/2024 | 28/11/2024 | Unemployment Rate: October 2024 | Labour Market |
| NR227/2024 | 28/11/2024 | Business Demography: 2023 | Statistical Business Register |
| NR 228/2024 | 29/11/2024 | Government Finance Data: January-October 2024 | Public Finance |
| NR 229/2024 | 29/11/2024 | Industrial Producer Price Indices: October 2024 | Short-term Business Statistics |
| NR 230/2024 | 02/12/2024 | Inbound Tourism: October 2024 | Tourism |
| NR 231/2024 | 03/12/2024 | Municipal Waste: 2023 | Environment |
| NR232/2024 | 04/12/2024 | Domestic Violence: 2023 | Crime |
| NR 233/2024 | 06/12/2024 | Supply and Use Tables: 2019 | National Accounts |
| NR 234/2024 | 09/12/2024 | Index of Industrial Production: October 2024 | Short-term Business Statistics |
| NR 235/2024 | 10/12/2024 | International Trade in Goods: October 2024 | International Trade in Goods |
| NR 236/2024 | 11/12/2024 | Residential Property Transactions: November 2024 | Property |
| NR 237/2024 | 11/12/2024 | Labour Force Survey: Q3/2024 | Labour Market |
| NR238/2024 | 12/12/2024 | Graduates: 2023 | Education |
| NR 239/2024 | 12/12/2024 | Job Vacancy Survey: Q3/2024 | Labour Market |
| NR 240/2024 | 16/12/2024 | Registered Employment: July 2024 | Labour Market |
| NR 241/2024 | 17/12/2024 | Expenditure of General Government Sector by Function: 2023 | Public Finance |
| NR 242/2024 | 18/12/2024 | Harmonised Index of Consumer Prices (HICP): November 2024 | Prices |
| NR243/2024 | 19/12/2024 | Regional Gross Domestic Product: 2023 | National Accounts, Regional and Geospatial Statistics |
| NR 244/2024 | 19/12/2024 | Retail Price Index (RPI): November 2024 | Prices |
| NR 245/2024 | 20/12/2024 | Industrial Producer Price Indices: November 2024 | Short-term Business Statistics |
| NR 246/2024 | 20/12/2024 | Government Finance Data: January-November 2024 | Public Finance |
