This news releases archive is provided strictly for historical reference only. Please note that the information contained herein may have been superseded or updated since its original publication date. Users are advised to verify the accuracy and relevance of the content before relying on it, as it may no longer reflect the current position, data, or methodology.
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
Choose a year to see its releases.
2023
| Release Number | Date of Publication | Name of Release | Theme |
|---|---|---|---|
| NR001/2023 | 09/01/2023 | Registered Employment: August 2022 | Labour Market |
| NR 002/2023 | 09/01/2023 | International Trade in Goods: November 2022 | International Trade in Goods |
| NR 002/2023 | 09/01/2023 | International Trade in Goods: November 2022 | International Trade in Goods |
| NR003/2023 | 10/01/2023 | Unemployment Rate: November 2022 | Labour Market |
| NR004/2023 | 11/01/2023 | Index of Industrial Production: November 2022 | Short-term Business Statistics |
| NR005/2023 | 12/01/2023 | Quarterly Accounts for General Government: Q3/2022 | Public Finance |
| NR006/2023 | 13/01/2023 | Residential Property Transactions: Q4/2022 | Property |
| NR007/2023 | 17/01/2023 | Inbound Tourism: November 2022 | Tourism |
| NR008/2023 | 18/01/2023 | Harmonised Index of Consumer Prices (HICP): December 2022 | Prices |
| NR009/2023 | 19/01/2023 | Cruise Passengers: Q4/2022 | Tourism |
| NR010/2023 | 23/01/2023 | Retail Price Index (RPI): December 2022 | Prices |
| NR011/2023 | 24/01/2023 | Sea Transport between Malta and Gozo: Q4/2022 | Transport |
| NR012/2023 | 25/01/2023 | ICT usage and e-commerce in Enterprises: 2022 | Information and Communications Technology |
| NR013/2023 | 26/01/2023 | Expenditure of General Government Sector by Function: 2021 | Public Finance |
| NR014/2023 | 27/01/2023 | Registered Unemployment: November-December 2022 | Labour Market |
| NR015/2023 | 30/01/2023 | Unemployment Rate: December 2022 | Labour Market |
| NR016/2023 | 30/01/2023 | Industrial Producer Price Indices: December 2022 | Short-term Business Statistics |
| NR017/2023 | 08/02/2023 | Index of Industrial Production: December 2022 | Short-term Business Statistics |
| NR018/2023 | 09/02/2023 | International Trade in Goods: December 2022 | International Trade in Goods |
| NR019/2023 | 09/02/2023 | Residential Property Transactions: January 2023 | Property |
| NR020/2023 | 13/02/2023 | Inbound Tourism: December 2022 | Tourism |
| NR021/2023 | 14/02/2023 | Solid Waste Management: 2021 | Environment |
| NR022/2023 | 14/02/2023 | The Public’s Perception of the Malta Police Force: 2022 Survey | Crime |
| NR023/2023 | 15/02/2023 | Motor Vehicles: Q4/2022 | Transport |
| NR024/2023 | 15/02/2023 | Direct Investment in Malta and Abroad: January-June 2022 | Balance of Payments, Globalisation in Business Statistics |
| NR025/2023 | 16/02/2023 | Registered Employment: September 2022 | Labour Market |
| NR026/2023 | 17/02/2023 | Accidents at Work: July-December 2022 | Health, Labour Market |
| NR027/2023 | 20/02/2023 | Outbound Tourism: Q4/2022 | Tourism |
| NR028/2023 | 21/02/2023 | Residential Building Permits: Q4/2022 | Property |
| NR029/2023 | 22/02/2023 | Short-term Industrial Indicators: Q4/2022 | Short-term Business Statistics |
| NR030/2023 | 23/02/2023 | Harmonised Index of Consumer Prices (HICP): January 2023 | Prices |
| NR031/2023 | 23/02/2023 | Registered Unemployment: January 2023 | Labour Market |
| NR032/2023 | 24/02/2023 | Government Finance Data: January 2023 | Public Finance |
| NR033/2023 | 27/02/2023 | Short-term Services Indicators: Q4/2022 | Short-term Business Statistics |
| NR034/2023 | 27/02/2023 | Retail Price Index (RPI): January 2023 | Prices |
| NR035/2023 | 28/02/2023 | Industrial Producer Price Indices: January 2023 | Short-term Business Statistics |
| NR036/2023 | 28/02/2023 | Gross Domestic Product: 2022 | National Accounts |
| NR037/2023 | 01/03/2023 | Unemployment Rate: January 2023 | Labour Market |
| NR038/2023 | 02/03/2023 | ICT Usage by Households: 2022 | Information and Communications Technology |
| NR039/2023 | 03/03/2023 | Road Traffic Accidents: Q4/2022 | Transport |
| NR040/2023 | 06/03/2023 | Collective Accommodation Establishments: Q4/2022 | Tourism |
| NR041/2023 | 09/03/2023 | Index of Industrial Production: January 2023 | Short-term Business Statistics |
| NR042/2023 | 09/03/2023 | Residential Property Transactions: February 2023 | Property |
| NR043/2023 | 10/03/2023 | International Trade in Goods: January 2023 | International Trade in Goods |
| NR044/2023 | 13/03/2023 | Labour Force Survey: Q4/2022 | Labour Market |
| NR045/2023 | 16/03/2023 | Registered Employment: October 2022 | Labour Market |
| NR046/2023 | 17/03/2023 | Harmonised Index of Consumer Prices (HICP): February 2023 | Prices |
| NR047/2023 | 20/03/2023 | Inbound Tourism: January 2023 | Tourism |
| NR048/2023 | 21/03/2023 | Retail Price Index (RPI): February 2023 | Prices |
| NR049/2023 | 22/03/2023 | EU-SILC 2021: Well-being, Social and Health Indicators | Living Conditions |
| NR050/2023 | 23/03/2023 | International Economic and Financial Transactions: Q4/2022 | Balance of Payments, Globalisation in Business Statistics |
| NR051/2023 | 24/03/2023 | Government Finance Data: January-February 2023 | Public Finance |
| NR052/2023 | 27/03/2023 | Unemployment Rate: February 2023 | Labour Market |
| NR053/2023 | 29/03/2023 | Industrial Producer Price Indices: February 2023 | Short-term Business Statistics |
| NR054/2023 | 30/03/2023 | Government Finance Data: January-December 2022 | Public Finance |
| NR055/2023 | 04/04/2023 | Registered Unemployment: February 2023 | Labour Market |
| NR056/2023 | 05/04/2023 | Government Expenditure on Social Security Benefits: January-December 2022 | Social Protection |
| NR 057/2023 | 10/04/2023 | International Trade in Goods: February 2023 | International Trade in Goods |
| NR058/2023 | 11/04/2023 | Index of Industrial Production: February 2023 | Short-term Business Statistics |
| NR059/2023 | 12/04/2023 | Residential Property Transactions: March 2023 | Property |
| NR060/2023 | 13/04/2023 | Inbound Tourism: February 2023 | Tourism |
| NR061/2023 | 14/04/2023 | Registered Employment: November 2022 | Labour Market |
| NR062/2023 | 17/04/2023 | Social Protection Expenditure: 2021 | Social Protection |
| NR063/2023 | 18/04/2023 | Sea transport between Malta and Gozo: Q1/2023 | Transport |
| NR064/2023 | 19/04/2023 | Harmonised Index of Consumer Prices (HICP): March 2023 | Prices |
| NR065/2023 | 20/04/2023 | Registered Unemployment: March 2023 | Labour Market |
| NR066/2023 | 21/04/2023 | Quarterly Accounts for General Government: Q4/2022 | Public Finance |
| NR067/2023 | 21/04/2023 | General Government Balance and Debt under the Maastricht Treaty: First reporting for 2023 | Public Finance |
| NR068/2023 | 24/04/2023 | Retail Price Index (RPI): March 2023 | Prices |
| NR069/2023 | 25/04/2023 | Domestic Violence: 2021 | Crime |
| NR070/2023 | 26/04/2023 | EU-SILC 2022: Estimates of Material Deprivation and Housing Problems | Living Conditions |
| NR071/2023 | 26/04/2023 | Motor Vehicles: Q1/2023 | Transport |
| NR072/2023 | 27/04/2023 | Unemployment Rate: March 2023 | Labour Market |
| NR073/2023 | 28/04/2023 | Government Finance Data: January-March 2023 | Public Finance |
| NR074/2023 | 28/04/2023 | Industrial Producer Price Indices: March 2023 | Short-term Business Statistics |
| NR075/2023 | 02/05/2023 | Cruise Passengers: Q1/2023 | Tourism |
| NR076/2023 | 03/05/2023 | Registered Business Units: 2022 | Statistical Business Register |
| NR077/2023 | 04/05/2023 | Government Expenditure on Social Security Benefits: January-March 2023 | Social Protection |
| NR078/2023 | 08/05/2023 | Inbound Tourism: March 2023 | Tourism |
| NR079/2023 | 09/05/2023 | Road Traffic Accidents: Q1/2023 | Transport |
| NR 080/2023 | 10/05/2023 | International Trade in Goods: March 2023 | International Trade in Goods |
| NR081/2023 | 10/05/2023 | Residential Property Transactions: April 2023 | Property |
| NR082/2023 | 11/05/2023 | Index of Industrial Production: March 2023 | Short-term Business Statistics |
| NR083/2023 | 12/05/2023 | Registered Employment: December 2022 | Labour Market |
| NR084/2023 | 15/05/2023 | Residential Building Permits: Q1/2023 | Property |
| NR085/2023 | 16/05/2023 | Outbound Tourism: Q1/2023 | Tourism |
| NR086/2023 | 17/05/2023 | Harmonised Index of Consumer Prices (HICP): April 2023 | Prices |
| NR087/2023 | 18/05/2023 | Teaching English as a Foreign Language: 2022 | Education |
| NR088/2023 | 19/05/2023 | Short-term Industrial Indicators: Q1/2023 | Short-term Business Statistics |
| NR089/2023 | 22/05/2023 | Short-term Services Indicators: Q1/2023 | Short-term Business Statistics |
| NR090/2023 | 23/05/2023 | Retail Price Index (RPI): April 2023 | Prices |
| NR091/2023 | 24/05/2023 | Registered Unemployment: April 2023 | Labour Market |
| NR092/2023 | 25/05/2023 | Collective Accommodation Establishments: Q1/2023 | Tourism |
| NR093/2023 | 26/05/2023 | Government Finance Data: January-April 2023 | Public Finance |
| NR094/2023 | 29/05/2023 | Unemployment Rate: April 2023 | Labour Market |
| NR095/2023 | 30/05/2023 | Gross Domestic Product: Q1/2023 | National Accounts |
| NR096/2023 | 31/05/2023 | Industrial Producer Price Indices: April 2023 | Short-term Business Statistics |
| NR097/2023 | 01/06/2023 | Structure of General Government Debt: 2022 | Public Finance |
| NR098/2023 | 02/06/2023 | Inbound Tourism: April 2023 | Tourism |
| NR 099/2023 | 09/06/2023 | International Trade in Goods: April 2023 | International Trade in Goods |
| NR100/2023 | 09/06/2023 | Index of Industrial Production: April 2023 | Short-term Business Statistics |
| NR101/2023 | 12/06/2023 | Residential Property Transactions: May 2023 | Property |
| NR102/2023 | 13/06/2023 | Registered Employment: January 2023 | Labour Market |
| NR103/2023 | 13/06/2023 | EU-SILC 2022: Salient Indicators | Living Conditions |
| NR 104/2023 | 14/06/2023 | Labour Force Survey: Q1/2023 | Labour Market |
| NR105/2023 | 15/06/2023 | Cinema Statistics: 2022 | Culture |
| NR106/2023 | 16/06/2023 | Harmonised Index of Consumer Prices (HICP): May 2023 | Prices |
| NR107/2023 | 16/06/2023 | Renewable Energy from Photovoltaic Panels (PVs): 2022 | Energy |
| NR108/2023 | 19/06/2023 | World Refugee Day: 20 June 2023 | Population |
| NR109/2023 | 21/06/2023 | Retail Price Index (RPI): May 2023 | Prices |
| NR110/2023 | 22/06/2023 | Labour Cost Survey: 2020 | Labour Market |
| NR111/2023 | 27/06/2023 | Unemployment Rate: May 2023 | Labour Market |
| NR112/2023 | 28/06/2023 | Industrial Producer Price Indices: May 2023 | Short-term Business Statistics |
| NR113/2023 | 28/06/2023 | International Economic and Financial Transactions: Q1/2023 | Balance of Payments, Globalisation in Business Statistics |
| NR114/2023 | 30/06/2023 | Government Finance Data: January-May 2023 | Public Finance |
| NR115/2023 | 04/07/2023 | Property Price Index (PPI): Q1/2023 | Property |
| NR116/2023 | 05/07/2023 | Quarterly Accounts for General Government: Q1/2023 | Public Finance |
| NR117/2023 | 06/07/2023 | Registered Unemployment: May 2023 | Labour Market |
| NR 118/2023 | 10/07/2023 | International Trade in Goods: May 2023 | International Trade in Goods |
| NR119/2023 | 10/07/2023 | World Population Day: 11 July 2023 | Population |
| NR120/2023 | 11/07/2023 | Index of Industrial Production: May 2023 | Short-term Business Statistics |
| NR121/2023 | 11/07/2023 | Residential Property Transactions: June 2023 | Property |
| NR 122/2023 | 13/07/2023 | Key Indicators on the Labour Market: 2017-2022 | Labour Market |
| NR123/2023 | 14/07/2023 | Inbound Tourism: May 2023 | Tourism |
| NR124/2023 | 17/07/2023 | Statistics on Libraries: 2022 | Culture |
| NR125/2023 | 18/07/2023 | Sea transport between Malta and Gozo: Q2/2023 | Transport |
| NR126/2023 | 19/07/2023 | Harmonised Index of Consumer Prices (HICP): June 2023 | Prices |
| NR127/2023 | 19/07/2023 | Structural Business Statistics: 2021 | Structural Business Statistics |
| NR128/2023 | 20/07/2023 | Research & Development in Malta: 2021 | Research and Development |
| NR129/2023 | 21/07/2023 | Registered Employment: February 2023 | Labour Market |
| NR130/2023 | 24/07/2023 | Retail Price Index (RPI): June 2023 | Prices |
| NR131/2023 | 26/07/2023 | Regional Tourism: 2022 | Regional and Geospatial Statistics, Tourism |
| NR132/2023 | 27/07/2023 | Government Expenditure on Social Security Benefits: January-June 2023 | Social Protection |
| NR133/2023 | 27/07/2023 | Cruise Passengers: Q2/2023 | Tourism |
| NR134/2023 | 28/07/2023 | Unemployment Rate: June 2023 | Labour Market |
| NR135/2023 | 28/07/2023 | Government Finance Data: January-June 2023 | Public Finance |
| NR136/2023 | 31/07/2023 | Industrial Producer Price Indices: June 2023 | Short-term Business Statistics |
| NR137/2023 | 31/07/2023 | Motor Vehicles: Q2/2023 | Transport |
| NR138/2023 | 01/08/2023 | Registered Unemployment: June 2023 | Labour Market |
| NR139/2023 | 02/08/2023 | Business Demography: 2022 | Statistical Business Register |
| NR140/2023 | 04/08/2023 | Inbound Tourism: June 2023 | Tourism |
| NR141/2023 | 07/08/2023 | Road Traffic Accidents: Q2/2023 | Transport |
| NR142/2023 | 08/08/2023 | Registered Employment: March 2023 | Labour Market |
| NR 143/2023 | 09/08/2023 | International Trade in Goods: June 2023 | International Trade in Goods |
| NR144/2023 | 09/08/2023 | Residential Property Transactions: July 2023 | Property |
| NR145/2023 | 10/08/2023 | Index of Industrial Production: June 2023 | Short-term Business Statistics |
| NR146/2023 | 18/08/2023 | Harmonised Index of Consumer Prices (HICP): July 2023 | Prices |
| NR147/2023 | 21/08/2023 | Accidents at Work: January-June 2023 | Health, Labour Market |
| NR148/2023 | 21/08/2023 | Residential Building Permits: Q2/2023 | Property |
| NR149/2023 | 22/08/2023 | Short-term Industrial Indicators: Q2/2023 | Short-term Business Statistics |
| NR150/2023 | 23/08/2023 | Retail Price Index (RPI): July 2023 | Prices |
| NR151/2023 | 23/08/2023 | Short-term Services Indicators: Q2/2023 | Short-term Business Statistics |
| NR152/2023 | 24/08/2023 | Collective Accommodation Establishments: Q2/2023 | Tourism |
| NR153/2023 | 25/08/2023 | Government Finance Data: January-July 2023 | Public Finance |
| NR 154/2023 | 25/08/2023 | Outbound Tourism: Q2/2023 | Tourism |
| NR155/2023 | 28/08/2023 | Registered Unemployment: July 2023 | Labour Market |
| NR156/2023 | 30/08/2023 | Unemployment Rate: July 2023 | Labour Market |
| NR157/2023 | 31/08/2023 | Industrial Producer Price Indices: July 2023 | Short-term Business Statistics |
| NR158/2023 | 04/09/2023 | Gross Domestic Product: Q2/2023 | National Accounts |
| NR 159/2023 | 11/09/2023 | International Trade in Goods: July 2023 | International Trade in Goods |
| NR160/2023 | 11/09/2023 | Index of Industrial Production: July 2023 | Short-term Business Statistics |
| NR161/2023 | 12/09/2023 | Residential Property Transactions: August 2023 | Property |
| NR 162/2023 | 13/09/2023 | Labour Force Survey: Q2/2023 | Labour Market |
| NR163/2023 | 14/09/2023 | Inbound Tourism: July 2023 | Tourism |
| NR164/2023 | 18/09/2023 | Supply and Use Tables: 2018 | National Accounts |
| NR165/2023 | 19/09/2023 | Harmonised Index of Consumer Prices (HICP): August 2023 | Prices |
| NR166/2023 | 22/09/2023 | Registered Employment: April 2023 | Labour Market |
| NR167/2023 | 25/09/2023 | Retail Price Index (RPI): August 2023 | Prices |
| NR168/2023 | 26/09/2023 | Registered Unemployment: August 2023 | Labour Market |
| NR169/2023 | 26/09/2023 | International Economic and Financial Transactions: Q2/2023 | Balance of Payments, Globalisation in Business Statistics |
| NR170/2023 | 27/09/2023 | Economic Accounts for Agriculture: 2022 | Agriculture |
| NR171/2023 | 28/09/2023 | Industrial Producer Price Indices: August 2023 | Short-term Business Statistics |
| NR172/2023 | 28/09/2023 | Unemployment Rate: August 2023 | Labour Market |
| NR173/2023 | 29/09/2023 | Government Finance Data: January-August 2023 | Public Finance |
| NR174/2023 | 03/10/2023 | Regional Labour Supply by Place of Residence and Work: 2022 | Labour Market, Regional and Geospatial Statistics |
| NR175/2023 | 04/10/2023 | Inbound Tourism: August 2023 | Tourism |
| NR 176/2023 | 05/10/2023 | Electricity Supply: 2022 | Energy |
| NR177/2023 | 06/10/2023 | Utilisation of Job Skills in Malta: LFS 2022 | Labour Market |
| NR178/2023 | 09/10/2023 | Index of Industrial Production: August 2023 | Short-term Business Statistics |
| NR 179/2023 | 10/10/2023 | International Trade in Goods: August 2023 | International Trade in Goods |
| NR180/2023 | 10/10/2023 | Residential Property Transactions: September 2023 | Property |
| NR181/2023 | 16/10/2023 | Registered Employment: May 2023 | Labour Market |
| NR182/2023 | 17/10/2023 | Sea transport between Malta and Gozo: Q3/2023 | Transport |
| NR183/2023 | 18/10/2023 | Harmonised Index of Consumer Prices (HICP): September 2023 | Prices |
| NR184/2023 | 23/10/2023 | General Government Balance and Debt under the Maastricht Treaty: Second reporting for 2023 | Public Finance |
| NR185/2023 | 23/10/2023 | Quarterly Accounts for General Government: Q2/2023 | Public Finance |
| NR186/2023 | 24/10/2023 | Retail Price Index (RPI): September 2023 | Prices |
| NR187/2023 | 25/10/2023 | Pre-Primary, Primary and Secondary Formal Education: 2021-2022 | Education |
| NR188/2023 | 26/10/2023 | Unemployment Rate: September 2023 | Labour Market |
| NR189/2023 | 26/10/2023 | Government Expenditure on Social Security Benefits: January-September 2023 | Social Protection |
| NR190/2023 | 27/10/2023 | Government Finance Data: January-September 2023 | Public Finance |
| NR191/2023 | 30/10/2023 | Industrial Producer Price Indices: September 2023 | Short-term Business Statistics |
| NR192/2023 | 31/10/2023 | Registered Unemployment: September 2023 | Labour Market |
| NR193/2023 | 31/10/2023 | Tax Revenues: 2022 | Public Finance |
| NR194/2023 | 06/11/2023 | Motor Vehicles: Q3/2023 | Transport |
| NR195/2023 | 07/11/2023 | Students in Post-secondary and Tertiary Education: 2021-2022 | Education |
| NR196/2023 | 08/11/2023 | Road Traffic Accidents: Q3/2023 | Transport |
| NR197/2023 | 09/11/2023 | Residential Property Transactions: October 2023 | Property |
| NR 198/2023 | 09/11/2023 | International Trade in Goods: September 2023 | International Trade in Goods |
| NR199/2023 | 10/11/2023 | Index of Industrial Production: September 2023 | Short-term Business Statistics |
| NR200/2023 | 10/11/2023 | Inbound Tourism: September 2023 | Tourism |
| NR201/2023 | 13/11/2023 | Cruise Passengers: Q3/2023 | Tourism |
| NR 202/2023 | 14/11/2023 | Outbound Tourism: Q3/2023 | Tourism |
| NR203/2023 | 15/11/2023 | Personnel in Education: 2021/2022 | Education |
| NR204/2023 | 16/11/2023 | Registered Employment: June 2023 | Labour Market |
| NR205/2023 | 16/11/2023 | Aquaculture: 2022 | Fisheries |
| NR206/2023 | 17/11/2023 | Harmonised Index of Consumer Prices (HICP): October 2023 | Prices |
| NR207/2023 | 20/11/2023 | Short-term Services Indicators: Q3/2023 | Short-term Business Statistics |
| NR208/2023 | 21/11/2023 | Registered Unemployment: October 2023 | Labour Market |
| NR209/2023 | 21/11/2023 | Residential Building Permits: Q3/2023 | Property |
| NR210/2023 | 22/11/2023 | Retail Price Index (RPI): October 2023 | Prices |
| NR211/2023 | 23/11/2023 | Collective Accommodation Establishments: Q3/2023 | Tourism |
| NR 212/2023 | 24/11/2023 | Government Finance Data: January-October 2023 | Public Finance |
| NR 213/2023 | 27/11/2023 | Short-term Industrial Indicators: Q3/2023 | Short-term Business Statistics |
| NR214/2023 | 28/11/2023 | Gross Domestic Product: Q3/2023 | National Accounts |
| NR 215/2023 | 29/11/2023 | Unemployment Rate: October 2023 | Labour Market |
| NR216/2023 | 30/11/2023 | Industrial Producer Price Indices: October 2023 | Short-term Business Statistics |
| NR217/2023 | 04/12/2023 | Inbound Tourism: October 2023 | Tourism |
| NR218/2023 | 05/12/2023 | Municipal Waste: 2022 | Environment |
| NR219/2023 | 06/12/2023 | Domestic Violence: 2022 | Crime |
| NR220/2023 | 07/12/2023 | Index of Industrial Production: October 2023 | Short-term Business Statistics |
| NR 221/2023 | 11/12/2023 | International Trade in Goods: October 2023 | International Trade in Goods |
| NR222/2023 | 12/12/2023 | Residential Property Transactions: November 2023 | Property |
| NR 223/2023 | 14/12/2023 | Labour Force Survey: Q3/2023 | Labour Market |
| NR224/2023 | 15/12/2023 | Graduates: 2022 | Education |
| NR225/2023 | 18/12/2023 | Registered Employment: July 2023 | Labour Market |
| NR226/2023 | 19/12/2023 | Harmonised Index of Consumer Prices (HICP): November 2023 | Prices |
| NR227/2023 | 20/12/2023 | Regional Gross Domestic Product: 2022 | National Accounts, Regional and Geospatial Statistics |
| NR228/2023 | 21/12/2023 | Retail Price Index (RPI): November 2023 | Prices |
| NR229/2023 | 21/12/2023 | Industrial Producer Price Indices: November 2023 | Short-term Business Statistics |
| NR231/2023 | 22/12/2023 | International Economic and Financial Transactions: Q3/2023 | Balance of Payments, Globalisation in Business Statistics |
| NR 230/2023 | 22/12/2023 | Government Finance Data: January-November 2023 | Public Finance |
