This section provides salient statistics on air transport. Such statistics include passenger movements, and mail and cargo handled at the Malta International Airport.
Last Updated: 15 October 2026
Salient Points
In 2025…
… passenger traffic at the MIA reached a total of 10,071,619.
… UK and Italy remained the two most popular destinations in terms of total passengers’ movement, registering 2,043,711 and 2,014,486 passenger movements respectively.
Methodological Notes
- The data in the Air Transport Statistics section is compiled from administrative information provided by Malta International Airport plc.
- Data is subject to revision.
- Countries included in each region listed in Table 1.2, as provided by the Malta International Airport plc:
| Other EU | Other European | Other Africa and Asia | Far/Mid East and others | South/North America | Oceania |
|---|---|---|---|---|---|
| Austria | Albania | Algeria | Israel | Antigua and Barbuda | Australia |
| Belgium | Bosnia and Herzegovina | Angola | Japan | Argentina | |
| Bulgaria | Georgia | Armenia | Jordan | Brazil | |
| Croatia | Gibraltar | Azerbaijan | Kazakhstan | Canada | |
| Cyprus | Iceland | Bahrain | Kuwait | Dominican Republic | |
| Czech Republic | Montenegro | Benin | Lao People's Democratic Republic | Mexico | |
| Denmark | Republic of North Macedonia | Cabo Verde | Lebanon | Puerto Rico | |
| Estonia | Norway | Cambodia | Malaysia | Saint Kitts and Nevis | |
| Finland | Republic of Moldova | Cameroon | Qatar | United States | |
| France | Russia | China | Taiwan | ||
| Germany | Serbia | Congo | United Arab Emirates | ||
| Greece | Switzerland | Côte d'Ivoire | Vietnam | ||
| Hungary | Turkey | Democratic Republic of the Congo | |||
| Ireland | Ukraine | Egypt | |||
| Italy | United Kingdom | Gabon | |||
| Latvia | Gambia | ||||
| Lithuania | Ghana | ||||
| Luxembourg | Hong Kong | ||||
| Netherlands | India | ||||
| Poland | Indonesia | ||||
| Portugal | Iran | ||||
| Romania | Iraq | ||||
| Slovakia | Kenya | ||||
| Slovenia | Liberia | ||||
| Spain | Libya | ||||
| Sweden | Maldives | ||||
| Mauritania | |||||
| Morocco | |||||
| Nigeria | |||||
| Oman | |||||
| Rwanda | |||||
| Saudi Arabia | |||||
| Senegal | |||||
| Sierra Leone | |||||
| South Africa | |||||
| Sudan | |||||
| Tanzania | |||||
| Thailand | |||||
| Togo | |||||
| Tunisia | |||||
| Uzbekistan | |||||
| Zambia | |||||
| Zimbabwe |