
This section provides salient statistics on air transport. Such statistics include passenger movements, and mail and cargo handled at the Malta International Airport.
Salient Points
In 2023…
… passenger traffic at the MIA reached a total of 7,813,505.
… Italy and the UK remained the two most popular destinations in terms of total passengers’ movement, registering 1,907,532 and 1,402,594 passenger movements respectively.
Methodological Notes
- The data in the Air Transport Statistics section is compiled from administrative information provided by Malta International Airport plc.
- Data is subject to revision.
- Countries included in each region listed in Table 1.2, as provided by the Malta International Airport plc:
Other EU | Other European | Other Africa and Asia | Far/Mid East and others | South/North America |
---|---|---|---|---|
Austria | Albania | Algeria | Israel | Brazil |
Belgium | Bosnia and Herzegovina | Armenia | Jordan | Canada |
Bulgaria | Georgia | Azerbaijan | Kuwait | Dominican Republic |
Croatia | Gibraltar | Cabo Verde | Lebanon | Puerto Rico |
Cyprus | Iceland | Cambodia | Qatar | United States |
Czech Republic | Macedonia | Cameroon | United Arab Emirates | |
Denmark | Montenegro | China | ||
Estonia | Norway | Congo | ||
Finland | Republic of Moldova | Egypt | ||
France | Russia | Hong Kong | ||
Greece | Serbia | India | ||
Hungary | Switzerland | Indonesia | ||
Ireland | Turkey | Iraq | ||
Latvia | Ukraine | Kenya | ||
Lithuania | Maldives | |||
Luxembourg | Morocco | |||
Netherlands | Nigeria | |||
Poland | Oman | |||
Portugal | Rwanda | |||
Romania | Saudi Arabia | |||
Slovakia | South Africa | |||
Slovenia | Sudan | |||
Spain | Tanzania | |||
Sweden | Thailand | |||
Tunisia | ||||
Uzbekistan | ||||
Zimbabwe |
Passenger, mail and cargo movements
Tables
Maps
1.1. Scheduled and chartered flights by country
Reference year: 2023
Source: Malta International Airport.
1.2. Freight flights by country
Reference year: 2023
Source: Malta International Airport.