Kalendarju tal-istqarrijiet tal-aħbarijiet
Date | Title of Release | Theme | Revisions | Infographics |
Fri, 28/04/23 | Government Finance Data: January-March 2023 | Public Finance | ||
Fri, 28/04/23 | Industrial Producer Price Indices: March 2023 | Short-term Statistics | ||
Tue, 02/05/23 | Cruise Passengers: Q1/2023 | Tourism | ||
Wed, 03/05/23 | Registered Business Units: 2022 | Business Registers | ||
Thu, 04/05/23 | Government Expenditure on Social Security Benefits: Jan-Mar 2023 | Public Finance | ||
Mon, 08/05/23 | Inbound Tourism: March 2023 | Tourism | ||
Tue, 09/05/23 | Road Traffic Accidents: Q1/2023 | Transport | ||
Wed, 10/05/23 | International Trade in Goods: March 2023 | International Trade in Goods | ||
Wed, 10/05/23 | Residential Property Transactions: April 2023 | Prices | ||
Thu, 11/05/23 | Index of Industrial Production: March 2023 | Short-term Statistics | ||
Fri, 12/05/23 | Registered Employment: December 2022 | Labour Market | ||
Mon, 15/05/23 | Residential Building Permits: Q1/2023 | Short-term Statistics | ||
Tue, 16/05/23 | Outbound Tourism: Q1/2023 | Tourism | ||
Wed, 17/05/23 | Harmonised Index of Consumer Prices: April 2023 | Prices | ||
Thu, 18/05/23 | Teaching English as a Foreign Language: 2022 | Education | ||
Fri, 19/05/23 | Short-term Industrial Indicators: Q1/2023 | Short-term Statistics | ||
Mon, 22/05/23 | Short-term Services Indicators: Q1/2023 | Short-term Statistics | ||
Tue, 23/05/23 | Retail Price Index: April 2023 | Prices | ||
Wed, 24/05/23 | Registered Unemployment: April 2023 | Labour Market | ||
Thu, 25/05/23 | Collective Accommodation Establishments: Q1/2023 | Tourism | ||
Fri, 26/05/23 | Government Finance Data: January-April 2023 | Public Finance | ||
Mon, 29/05/23 | Unemployment Rate: April 2023 | Labour Market | ||
Tue, 30/05/23 | Gross Domestic Product: Q1/2023 | National Accounts | ||
Wed, 31/05/23 | Industrial Producer Price Indices: April 2023 | Short-term Statistics | ||
Thu, 01/06/23 | Structure of General Government Debt: 2022 | Public Finance | ||
Fri, 02/06/23 | Inbound Tourism: April 2023 | Tourism | ||
Fri, 09/06/23 | International Trade in Goods: April 2023 | International Trade in Goods | ||
Fri, 09/06/23 | Index of Industrial Production: April 2023 | Short-term Statistics | ||
Mon, 12/06/23 | Residential Property Transactions: May 2023 | Prices | ||
Tue, 13/06/23 | Registered Employment: January 2023 | Labour Market | ||
Wed, 14/06/23 | Labour Force Survey: Q1/2023 | Labour Market | ||
Thu, 15/06/23 | Cinema Statistics: 2022 | Culture | ||
Fri, 16/06/23 | Renewable Energy from Photovoltaic Panels (PVs): 2022 | Energy | ||
Fri, 16/06/23 | Harmonised Index of Consumer Prices: May 2023 | Prices | ||
Tue, 20/06/23 | International Economic and Financial Transactions: Q1/2023 | Balance of Payments | ||
Wed, 21/06/23 | Retail Price Index: May 2023 | Prices | ||
Tue, 27/06/23 | Unemployment Rate: May 2023 | Labour Market | ||
Wed, 28/06/23 | Industrial Producer Price Indices: May 2023 | Short-term Statistics | ||
Fri, 30/06/23 | Government Finance Data: January-May 2023 | Public Finance | ||
Wed, 05/07/23 | Quarterly Accounts for General Government: Q1/2023 | Public Finance | ||
Thu, 06/07/23 | Registered Unemployment: May 2022 | Labour Market | ||
Fri, 07/07/23 | Structural Business Statistics: 2020 | Structural Business Statistics | ||
Mon, 10/07/23 | International Trade in Goods: May 2023 | International Trade in Goods | ||
Tue, 11/07/23 | Index of Industrial Production: May 2023 | Short-term Statistics | ||
Tue, 11/07/23 | Residential Property Transactions: Q2/2023 | Prices | ||
Fri, 14/07/23 | Inbound Tourism: May 2023 | Tourism | ||
Mon, 17/07/23 | Statistics on Libraries: 2022 | Culture | ||
Tue, 18/07/23 | Sea Transport between Malta and Gozo: Q2/2023 | Transport | ||
Wed, 19/07/23 | Harmonised Index of Consumer Prices: June 2023 | Prices | ||
Thu, 20/07/23 | Research and Development in Malta: 2021 | Research and Development | ||
Fri, 21/07/23 | Registered Employment: February 2023 | Labour Market | ||
Mon, 24/07/23 | Retail Price Index: June 2023 | Prices | ||
Tue, 25/07/23 | Cruise Passengers: Q2/2023 | Tourism | ||
Wed, 26/07/23 | Regional Tourism: 2022 | Regional and Geospatial | ||
Thu, 27/07/23 | Government Expenditure on Social Security Benefits: Jan-Jun 2023 | Public Finance | ||
Fri, 28/07/23 | Unemployment Rate: June 2023 | Labour Market | ||
Fri, 28/07/23 | Government Finance Data: January-June 2023 | Public Finance | ||
Mon, 31/07/23 | Motor Vehicles: Q2/2023 | Transport | ||
Mon, 31/07/23 | Industrial Producer Price Indices: June 2023 | Short-term Statistics | ||
Tue, 01/08/23 | Registered Unemployment: June 2023 | Labour Market | ||
Wed, 02/08/23 | Business Demography: 2022 | Business Registers | ||
Thu, 03/08/23 | Public Corporations: 2021 | Public Finance | ||
Fri, 04/08/23 | Inbound Tourism: June 2023 | Tourism | ||
Mon, 07/08/23 | Road Traffic Accidents: Q2/2023 | Transport | ||
Tue, 08/08/23 | Registered Employment: March 2023 | Labour Market | ||
Wed, 09/08/23 | Residential Property Transactions: July 2023 | Prices | ||
Wed, 09/08/23 | International Trade in Goods: June 2023 | International Trade in Goods | ||
Thu, 10/08/23 | Index of Industrial Production: June 2023 | Short-term Statistics | ||
Fri, 18/08/23 | Harmonised Index of Consumer Prices: July 2023 | Prices | ||
Mon, 21/08/23 | Accidents at Work: January-June 2023 | Labour Market | ||
Mon, 21/08/23 | Residential Building Permits: Q2/2023 | Short-term Statistics | ||
Tue, 22/08/23 | Short-term Industrial Indicators: Q2/2023 | Short-term Statistics | ||
Wed, 23/08/23 | Retail Price Index: July 2023 | Prices | ||
Wed, 23/08/23 | Short-term Services Indicators: Q2/2023 | Short-term Statistics | ||
Thu, 24/08/23 | Collective Accommodation Establishments: Q2/2023 | Tourism | ||
Fri, 25/08/23 | Outbound Tourism: Q2/2023 | Tourism | ||
Fri, 25/08/23 | Government Finance Data: January-July 2023 | Public Finance | ||
Mon, 28/08/23 | Registered Unemployment: July 2023 | Labour Market | ||
Tue, 29/08/23 | Gross Domestic Product: Q2/2023 | National Accounts | ||
Wed, 30/08/23 | Unemployment Rate: July 2023 | Labour Market | ||
Thu, 31/08/23 | Industrial Producer Price Indices: July 2023 | Short-term Statistics | ||
Mon, 04/09/23 | Registered Employment: April 2023 | Labour Market | ||
Mon, 11/09/23 | International Trade in Goods: July 2023 | International Trade in Goods | ||
Mon, 11/09/23 | Index of Industrial Production: July 2023 | Short-term Statistics | ||
Tue, 12/09/23 | Residential Property Transactions: August 2023 | Prices | ||
Wed, 13/09/23 | Labour Force Survey: Q2/2023 | Labour Market | ||
Thu, 14/09/23 | Inbound Tourism: July 2023 | Tourism | ||
Fri, 15/09/23 | EU-SILC 2022: Salient Indicators | Living Conditions | ||
Tue, 19/09/23 | Harmonised Index of Consumer Prices: August 2023 | Prices | ||
Wed, 20/09/23 | International Economic and Financial Transactions: Q2/2023 | Balance of Payments | ||
Mon, 25/09/23 | Retail Price Index: August 2023 | Prices | ||
Tue, 26/09/23 | Registered Unemployment: August 2023 | Labour Market | ||
Wed, 27/09/23 | Economic Accounts for Agriculture: 2022 | Agriculture | ||
Thu, 28/09/23 | Unemployment Rate: August 2023 | Labour Market | ||
Thu, 28/09/23 | Industrial Producer Price Indices: August 2023 | Short-term Statistics | ||
Fri, 29/09/23 | Government Finance Data: January-August 2023 | Public Finance | Mon, 02/10/23 | Direct Investment in Malta and Abroad: January-December 2022 | Balance of Payments |
Tue, 03/10/23 | Regional Labour Supply by Place of Residence and Work: 2022 | Regional, Geospatial, Energy and Transport Statistics | ||
Wed, 04/10/23 | Inbound Tourism: August 2023 | Living Conditions, Tourism and Culture | ||
Thu, 05/10/23 | Electricity Supply: 2022 | Regional, Geospatial, Energy and Transport Statistics | ||
Mon, 09/10/23 | Index of Industrial Production: August 2023 | Short-term Statistics | ||
Tue, 10/10/23 | International Trade in Goods: August 2023 | International Trade | ||
Tue, 10/10/23 | Residential Property Transactions: Q3/2023 | Price Statistics | ||
Thu, 12/10/23 | EU-SILC 2022: Main Dwellings | Living Conditions, Tourism and Culture | ||
Mon, 16/10/23 | Registered Employment: May 2023 | Labour Market and Information Statistics | ||
Tue, 17/10/23 | Sea Transport between Malta and Gozo: Q3/2023 | Regional, Geospatial, Energy and Transport Statistics | ||
Tue, 24/10/23 | Motor Vehicles: Q3/2023 | Regional, Geospatial, Energy and Transport Statistics | ||
Wed, 25/10/23 | Pre-Primary, Primary and Secondary Formal Education: 2021/2022 | Education and Community Safety | ||
Thu, 26/10/23 | Unemployment Rate: September 2023 | Labour Market and Information Statistics | ||
Thu, 26/10/23 | Government Expenditure on Social Security Benefits: Jan-Sep 2023 | Public Finance | ||
Fri, 27/10/23 | Government Finance Data: January-September 2023 | Public Finance | ||
Mon, 30/10/23 | Industrial Producer Price Indices: September 2023 | Short-term Statistics | ||
Tue, 31/10/23 | Registered Unemployment: September 2023 | Labour Market and Information Statistics | ||
Tue, 31/10/23 | Tax Revenues: 2022 | Public Finance |
Quarter |
Publication Name
|
Theme |
---|---|---|
2023 Q02
|
Continuing Vocational Training Survey (Reference year: 2020) |
Education
|
2023 Q02 | Malta Skills Survey: Preliminary Results |
Labour Market
|
2023 Q02 | Census Publication 2 - Dwelling Characteristics |
Population
|
2023 Q02 | Work Programme 2024-2026 |
General
|
2023 Q02 | Quality Management Framework |
General
|
2023 Q02 | Regional Statistics MALTA 2023 Edition |
Regional and Geospatial
|
2023 Q03 | Publication on tourism statistics |
Tourism
|
2023 Q03 | Safety and Wellbeing Survey |
Living Conditions
|
2023 Q03 | Malta Skills Survey 2022: Detailed results |
Labour Market
|
2023 Q03 | Census Publication 3 - Health, education and other socio-economic aspects |
Population
|