Last Updated: 05 Diċembru 2023
Date | Title of Release | Theme | Revisions | Newly added |
Mon, 04/12/23 | Inbound Tourism: October 2023 | Tourism |
|
|
Tue, 05/12/23 | Municipal Waste: 2022 | Environment |
|
|
Wed, 06/12/23 | Domestic Violence: 2022 | Crime |
|
|
Thu, 07/12/23 | Index of Industrial Production: October 2023 | Short-term Statistics |
|
|
Mon, 11/12/23 | International Trade in Goods: October 2023 | International Trade in Goods |
|
|
Tue, 12/12/23 | Residential Property Transactions: November 2023 | Prices |
|
|
Thu, 14/12/23 | Labour Force Survey: Q3/2023 | Labour Market |
|
|
Fri, 15/12/23 | Graduates: 2022 | Education |
|
|
Mon, 18/12/23 | Registered Employment: July 2023 | Labour Market |
|
|
Tue, 19/12/23 | Harmonised Index of Consumer Prices: November 2023 | Prices |
|
|
Wed, 20/12/23 | Regional Gross Domestic Product: 2023 | Regional Statistics |
|
|
Thu, 21/12/23 | Retail Price Index: November 2023 | Prices |
|
|
Thu, 21/12/23 | Industrial Producer Price Indices: November 2023 | Short-term Statistics |
|
|
Fri, 22/12/22 | Government Finance Data: January-November 2023 | Public Finance |
|
|
Fri, 22/12/23 | International Economic and Financial Transactions: Q3/2023 | Balance of Payments |
|
|
Mon, 08/01/24 | Unemployment Rate: November 2023 | Labour Market |
|
|
Tue, 09/01/24 | International Trade in Goods: November 2023 | International Trade in Goods |
|
|
Wed, 10/01/24 | International Investment Position: 2020-2022
Following the June 2023 ad hoc revision, the International Investment Position news release was postponed to guarantee comprehensive coverage of all elements from the ad hoc revision in the published data.
|
Balance of Payments |
|
|
Thu, 11/01/24 | Index of Industrial Production: November 2023 | Short-term Statistics |
|
|
Thu, 11/01/24 | Foreign Direct Investment: 2019-2022
Following the June 2023 ad hoc revision, the Foreign Direct Investment news release was postponed to guarantee comprehensive coverage of all elements from the ad hoc revision in the published data
|
Balance of Payments |
|
|
Fri, 12/01/24 | Quarterly Accounts for General Government: Q3/2023 | Public Finance |
|
|
Mon, 15/01/24 | Residential Property Transactions: December 2023 | Prices |
|
|
Tue, 16/01/24 | Inbound Tourism: November 2023 | Tourism |
|
|
Wed, 17/01/24 | Harmonised Index of Consumer Prices: December 2023 | Prices |
|
|
Thu, 18/01/24 | Cruise Passengers: Q4/2023 | Tourism |
|
|
Fri, 19/01/24 | Registered Employment: August 2023 | Labour Market |
|
|
Mon, 22/01/24 | Retail Price Index: December 2023 | Prices |
|
|
Tue, 23/01/24 | Sea Transport between Malta and Gozo: Q4/2023 | Transport |
|
|
Wed, 24/01/24 | ICT usage and e-Commerce in Enterprises: 2023 | Information and Communication Technology |
|
|
Thu, 25/01/24 | Expenditure of General Government Sector by Function: 2022 | Public Finance |
|
|
Mon, 29/01/24 | Unemployment Rate: December 2023 | Labour Market |
|
|
Tue, 30/01/24 | Industrial Producer Price Indices: December 2023 | Short-term Statistics |
|
|
Wed, 31/01/24 | Registered Unemployment: November and December 2023 | Labour Market |
|
|
Wed, 07/02/24 | Index of Industrial Production: December 2023 | Short-term Statistics |
|
|
Fri, 09/02/24 | International Trade in Goods: December 2023 | International Trade in Goods |
|
|
Fri, 09/02/24 | Residential Property Transactions: January 2024 | Prices |
|
|
Mon, 12/02/24 | Inbound Tourism: December 2023 | Tourism |
|
|
Tue, 13/02/24 | Solid Waste Management: 2022 | Environment |
|
|
Wed, 14/02/24 | Motor Vehicles: Q4/2023 | Transport |
|
|
Thu, 15/02/24 | Direct Investment in Malta and Abroad: January-June 2023 | Balance of Payments |
|
|
Fri, 16/02/24 | Registered Employment: September 2023 | Labour Market |
|
|
Fri, 16/02/24 | Accidents at Work: July-December 2023 | Labour Market |
|
|
Mon, 19/02/24 | Outbound Tourism: Q4/2023 | Tourism |
|
|
Tue, 20/02/24 | Residential Building Permits: Q4/2023 | Short-term Statistics |
|
|
Wed, 21/02/24 | Short-term Industrial Indicators: Q4/2023 | Short-term Statistics |
|
|
Thu, 22/02/24 | Harmonised Index of Consumer Prices: January 2024 | Prices |
|
|
Fri, 23/02/24 | Registered Unemployment: January 2024 | Labour Market |
|
|
Fri, 23/02/24 | Government Finance Data: January 2024 | Public Finance |
|
|
Mon, 26/02/24 | Short-term Services Indicators: Q4/2023 | Short-term Statistics |
|
|
Tue, 27/02/24 | Retail Price Index: January 2024 | Prices |
|
|
Wed, 28/02/24 | Gross Domestic Product: 2023 | National Accounts |
|
|
Thu, 29/02/24 | Industrial Producer Price Indices: January 2024 | Short-term Statistics |
|
|
Fri, 01/03/24 | Unemployment Rate: January 2024 | Labour Market |
|
|
Mon, 04/03/24 | ICT Usage by Households: 2023 | Information and Communication Technology |
|
|
Tue, 05/03/24 | Road Traffic Accidents: Q4/2023 | Transport |
|
|
Wed, 06/03/24 | Collective Accommodation Establishments: Q4/2023 | Tourism |
|
|
Mon, 11/03/24 | Residential Property Transactions: February 2024 | Prices |
|
|
Mon, 11/03/24 | International Trade in Goods: January 2024 | International Trade in Goods |
|
|
Tue, 12/03/24 | Index of Industrial Production: January 2024 | Short-term Statistics |
|
|
Thu, 14/03/24 | Labour Force Survey: Q4/2023 | Labour Market |
|
|
Fri, 15/03/24 | Registered Employment: October 2023 | Labour Market |
|
|
Mon, 18/03/24 | Harmonised Index of Consumer Prices: February 2024 | Prices |
|
|
Wed, 20/03/24 | Inbound Tourism: January 2024 | Tourism |
|
|
Thu, 21/03/24 | Retail Price Index: February 2024 | Prices |
|
|
Fri, 22/03/24 | Government Finance Data: January-February 2024 | Public Finance |
|
|
Mon, 25/03/24 | EU-SILC 2022: Well-being, Social and Health Indicators | Living Conditions |
|
|
Tue, 26/03/24 | International Economic and Financial Transactions: Q4/2023 | Balance of Payments |
|
|
Wed, 27/03/24 | Unemployment Rate: February 2024 | Labour Market |
|
|
Thu, 28/03/24 | Industrial Producer Price Indices: February 2024 | Short-term Statistics |
|
|
Thu, 28/03/24 | Government Finance Data: January-December 2023 | Public Finance |
|
|
Fri, 05/04/24 | Registered Unemployment: February 2024 | Labour Market |
|
|
Mon, 08/04/24 | Government Expenditure on Social Security Benefits: Jan-Dec 2023 | Social Protection |
|
|
Tue, 09/04/24 | International Trade in Goods: February 2024 | International Trade in Goods |
|
|
Wed, 10/04/24 | Residential Property Transactions: March 2024 | Prices |
|
|
Thu, 11/04/24 | Index of Industrial Production: February 2024 | Short-term Statistics |
|
|
Fri, 12/04/24 | Inbound Tourism: February 2024 | Tourism |
|
|
Mon, 15/04/24 | Sea Transport between Malta and Gozo: Q1/2024 | Transport |
|
|
Tue, 16/04/24 | Registered Employment: November 2023 | Labour Market |
|
|
Wed, 17/04/24 | Harmonised Index of Consumer Prices: March 2024 | Prices |
|
|
Thu, 18/04/24 | Social Protection Expenditure: 2022 | Social Protection |
|
|
Tue, 23/04/24 | Retail Price Index: March 2024 | Prices |
|
|
Wed, 24/04/24 | EU-SILC 2023: Estimates of material deprivation and housing problems | Living Conditions |
|
|
Thu, 25/04/24 | Motor Vehicles: Q1/2024 | Transport |
|
|
Thu, 25/04/24 | Registered Unemployment: March 2024 | Labour Market |
|
|
Wed, 26/04/23 | Government Finance Data: January-March 2024 | Public Finance |
|
|
Mon, 29/04/24 | Unemployment Rate: March 2024 | Labour Market |
|
|
Mon, 06/05/24 | Registered Business Units: 2023 | Business Register |
|
|
Tue, 07/05/24 | Government Expenditure on Social Security Benefits: Jan-Mar 2024 | Public Finance |
|
|
Tue, 07/05/24 | Cruise Passengers: Q1/2024 | Tourism |
|
|
Wed, 08/05/24 | Road Traffic Accidents: Q1/2024 | Transport |
|
|
Thu, 09/05/24 | Inbound Tourism: March 2024 | Tourism |
|
|
Fri, 10/05/24 | Index of Industrial Production: March 2024 | Short-term Statistics |
|
|
Fri, 10/05/24 | International Trade in Goods: March 2024 | International Trade in Goods |
|
|
Mon, 13/05/24 | Residential Property Transactions: April 2024 | Prices |
|
|
Tue, 14/05/24 | Registered Employment: December 2023 | Labour Market |
|
|
Wed, 15/05/24 | Residential Building Permits: Q1/2024 | Short-term Statistics |
|
|
Thu, 16/05/24 | Outbound Tourism: Q1/2024 | Tourism |
|
|
Fri, 17/05/24 | Harmonised Index of Consumer Prices: April 2024 | Prices |
|
|
Mon, 20/05/24 | Teaching English as a Foreign Language: 2023 | Education |
|
|
Tue, 21/05/24 | Short-term Industrial Indicators: Q1/2024 | Short-term Statistics |
|
|
Wed, 22/05/24 | Short-term Services Indicators: Q1/2024 | Short-term Statistics |
|
|
Thu, 23/05/24 | Retail Price Index: April 2024 | Prices |
|
|
Fri, 24/05/24 | Registered Unemployment: April 2024 | Labour Market |
|
|
Mon, 27/05/24 | Unemployment Rate: April 2024 | Labour Market |
|
|
Tue, 28/05/24 | Collective Accommodation Establishments: Q1/2024 | Tourism |
|
|
Wed, 29/05/24 | Gross Domestic Product: Q1/2024 | National Accounts |
|
|
Thu, 30/05/24 | Industrial Producer Price Indices: April 2024 | Short-term Statistics |
|
|
Fri, 31/05/24 | Government Finance Data: January-April 2024 | Public Finance |
|
Jekk jogħġbok, kun af li l-perjodi ta’ żmien mogħtija huma approssimattivi u suġġetti għal tibdil fid-diskrezzjoni tal-kompilatur.
Last Updated: 06 ta’ Diċembru 2023
Quarter | Publication Name | Theme |
2023 Q04 | Safety and Wellbeing Survey | Crime |
2024 Q01 | Malta Skills Survey 2022: Detailed results | Labour Market |
2024 Q01 | Census Publication 3 - Health, education and other socio-economic aspects | Population |